Indian Rupee to Quant exchange rate — INR/QNT
Stale
1 INR =
0.000162606 QNT
−0.00000012294 (−0.08%) decreased 0.08 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (QNT) | Change |
|---|---|---|
| 0.000131507 | — | |
| 0.000138076 | ▲ +5.00% | |
| 0.000143285 | ▲ +3.77% | |
| 0.000146079 | ▲ +1.95% | |
| 0.000147355 | ▲ +0.87% | |
| 0.000147421 | ▲ +0.04% | |
| 0.000146247 | ▼ −0.80% | |
| 0.000146145 | ▼ −0.07% | |
| 0.000140791 | ▼ −3.66% | |
| 0.000145901 | ▲ +3.63% | |
| 0.000150067 | ▲ +2.86% | |
| 0.000159525 | ▲ +6.30% | |
| 0.000151457 | ▼ −5.06% | |
| 0.000152012 | ▲ +0.37% | |
| 0.000156378 | ▲ +2.87% | |
| 0.000159351 | ▲ +1.90% | |
| 0.000159455 | ▲ +0.07% | |
| 0.000152526 | ▼ −4.35% | |
| 0.000158388 | ▲ +3.84% | |
| 0.000153029 | ▼ −3.38% | |
| 0.000153996 | ▲ +0.63% | |
| 0.000149427 | ▼ −2.97% | |
| 0.000149622 | ▲ +0.13% | |
| 0.00014952 | ▼ −0.07% | |
| 0.000151504 | ▲ +1.33% | |
| 0.000147759 | ▼ −2.47% | |
| 0.000150533 | ▲ +1.88% | |
| 0.000151193 | ▲ +0.44% | |
| 0.00014983 | ▼ −0.90% | |
| 0.000148959 | ▼ −0.58% | |
| 0.000162729 | ▲ +9.24% |
- Low
- 0.000128497
- Average
- 0.000146539
- High
- 0.000162729
- Median
- 0.000146563
- Volatility
- 44.1%
- Change
- +14.23% increased 14.23 percent
Currency hubs: Indian Rupee Quant
Related rates
Other INR and QNT pairs people compare.
- QNT → INR
Quant to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/QNT exchange rate today?
1 Indian Rupee buys 0.000162606 Quant as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/QNT rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/QNT moved recently?
Over the last 91 trading days, INR/QNT ranged from 0.000128497 to 0.000162729, averaging 0.000146539. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.