Indian Rupee to PayPal USD exchange rate — INR/PYUSD
Stale
1 INR =
0.0105878 PYUSD
−0.0000105756 (−0.10%) decreased 0.10 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (PYUSD) | Change |
|---|---|---|
| 0.0105005 | — | |
| 0.0104107 | ▼ −0.86% | |
| 0.0104035 | ▼ −0.07% | |
| 0.0104345 | ▲ +0.30% | |
| 0.0105275 | ▲ +0.89% | |
| 0.0105209 | ▼ −0.06% | |
| 0.0105279 | ▲ +0.07% | |
| 0.0104692 | ▼ −0.56% | |
| 0.0104714 | ▲ +0.02% | |
| 0.0104003 | ▼ −0.68% | |
| 0.010422 | ▲ +0.21% | |
| 0.0104899 | ▲ +0.65% | |
| 0.0104875 | ▼ −0.02% | |
| 0.0105348 | ▲ +0.45% | |
| 0.0104515 | ▼ −0.79% | |
| 0.0104876 | ▲ +0.35% | |
| 0.0104565 | ▼ −0.30% | |
| 0.0104445 | ▼ −0.11% | |
| 0.0104968 | ▲ +0.50% | |
| 0.0104965 | 0.00% | |
| 0.0105152 | ▲ +0.18% | |
| 0.0105569 | ▲ +0.40% | |
| 0.0105752 | ▲ +0.17% | |
| 0.0105425 | ▼ −0.31% | |
| 0.0105987 | ▲ +0.53% | |
| 0.0106015 | ▲ +0.03% | |
| 0.01058 | ▼ −0.20% | |
| 0.0106007 | ▲ +0.20% | |
| 0.0105609 | ▼ −0.38% | |
| 0.0105091 | ▼ −0.49% | |
| 0.0105984 | ▲ +0.85% |
- Low
- 0.0103591
- Average
- 0.0105697
- High
- 0.0108347
- Median
- 0.0105536
- Volatility
- 7.4%
- Change
- −0.06% decreased 0.06 percent
Currency hubs: Indian Rupee PayPal USD
Related rates
Other INR and PYUSD pairs people compare.
- PYUSD → INR
PayPal USD to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/PYUSD exchange rate today?
1 Indian Rupee buys 0.0105878 PayPal USD as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/PYUSD rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/PYUSD moved recently?
Over the last 91 trading days, INR/PYUSD ranged from 0.0103591 to 0.0108347, averaging 0.0105697. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.