Indian Rupee to PAX Gold exchange rate — INR/PAXG
Stale
1 INR =
0.00000264116 PAXG
−0.00000000194869 (−0.07%) decreased 0.07 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (PAXG) | Change |
|---|---|---|
| 0.00000230461 | — | |
| 0.00000234197 | ▲ +1.62% | |
| 0.00000233032 | ▼ −0.50% | |
| 0.00000232353 | ▼ −0.29% | |
| 0.00000232884 | ▲ +0.23% | |
| 0.00000232342 | ▼ −0.23% | |
| 0.00000233865 | ▲ +0.66% | |
| 0.00000234636 | ▲ +0.33% | |
| 0.00000233701 | ▼ −0.40% | |
| 0.00000234023 | ▲ +0.14% | |
| 0.00000242736 | ▲ +3.72% | |
| 0.00000244062 | ▲ +0.55% | |
| 0.00000243123 | ▼ −0.39% | |
| 0.00000242646 | ▼ −0.20% | |
| 0.00000249092 | ▲ +2.66% | |
| 0.00000258053 | ▲ +3.60% | |
| 0.00000248113 | ▼ −3.85% | |
| 0.00000249304 | ▲ +0.48% | |
| 0.00000248688 | ▼ −0.25% | |
| 0.00000245306 | ▼ −1.36% | |
| 0.00000245058 | ▼ −0.10% | |
| 0.00000244727 | ▼ −0.13% | |
| 0.00000247071 | ▲ +0.96% | |
| 0.00000253482 | ▲ +2.59% | |
| 0.00000255376 | ▲ +0.75% | |
| 0.0000025497 | ▼ −0.16% | |
| 0.00000256584 | ▲ +0.63% | |
| 0.00000252579 | ▼ −1.56% | |
| 0.00000256882 | ▲ +1.70% | |
| 0.00000264261 | ▲ +2.87% | |
| 0.0000026431 | ▲ +0.02% |
- Low
- 0.00000220545
- Average
- 0.00000233834
- High
- 0.0000026431
- Median
- 0.00000230461
- Volatility
- 20.9%
- Change
- +12.80% increased 12.80 percent
Currency hubs: Indian Rupee PAX Gold
Related rates
Other INR and PAXG pairs people compare.
- PAXG → INR
PAX Gold to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/PAXG exchange rate today?
1 Indian Rupee buys 0.00000264116 PAX Gold as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/PAXG rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/PAXG moved recently?
Over the last 91 trading days, INR/PAXG ranged from 0.00000220545 to 0.0000026431, averaging 0.00000233834. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.