Indian Rupee to OKB exchange rate — INR/OKB
Stale
1 INR =
0.00014073 OKB
−0.0000000858162 (−0.06%) decreased 0.06 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (OKB) | Change |
|---|---|---|
| 0.000126477 | — | |
| 0.000115279 | ▼ −8.85% | |
| 0.000119112 | ▲ +3.32% | |
| 0.000118103 | ▼ −0.85% | |
| 0.000120867 | ▲ +2.34% | |
| 0.000116543 | ▼ −3.58% | |
| 0.000113591 | ▼ −2.53% | |
| 0.000117126 | ▲ +3.11% | |
| 0.000125464 | ▲ +7.12% | |
| 0.000131436 | ▲ +4.76% | |
| 0.000140255 | ▲ +6.71% | |
| 0.000148305 | ▲ +5.74% | |
| 0.000151914 | ▲ +2.43% | |
| 0.00014532 | ▼ −4.34% | |
| 0.000143802 | ▼ −1.04% | |
| 0.000146658 | ▲ +1.99% | |
| 0.000148653 | ▲ +1.36% | |
| 0.000144517 | ▼ −2.78% | |
| 0.000142737 | ▼ −1.23% | |
| 0.00014021 | ▼ −1.77% | |
| 0.00013979 | ▼ −0.30% | |
| 0.000140136 | ▲ +0.25% | |
| 0.00013858 | ▼ −1.11% | |
| 0.000143158 | ▲ +3.30% | |
| 0.000145712 | ▲ +1.78% | |
| 0.0001374 | ▼ −5.70% | |
| 0.000140639 | ▲ +2.36% | |
| 0.000138728 | ▼ −1.36% | |
| 0.000131515 | ▼ −5.20% | |
| 0.000136401 | ▲ +3.72% | |
| 0.000140815 | ▲ +3.24% |
- Low
- 0.000113591
- Average
- 0.000129231
- High
- 0.000151914
- Median
- 0.000127006
- Volatility
- 39.6%
- Change
- +12.71% increased 12.71 percent
Currency hubs: Indian Rupee OKB
Related rates
Other INR and OKB pairs people compare.
- OKB → INR
OKB to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/OKB exchange rate today?
1 Indian Rupee buys 0.00014073 OKB as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/OKB rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/OKB moved recently?
Over the last 91 trading days, INR/OKB ranged from 0.000113591 to 0.000151914, averaging 0.000129231. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.