Indian Rupee to NEXO exchange rate — INR/NEXO
Stale
1 INR =
0.014669 NEXO
−0.0000570421 (−0.39%) decreased 0.39 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (NEXO) | Change |
|---|---|---|
| 0.0124975 | — | |
| 0.0125221 | ▲ +0.20% | |
| 0.0125527 | ▲ +0.24% | |
| 0.0125316 | ▼ −0.17% | |
| 0.0124101 | ▼ −0.97% | |
| 0.0123804 | ▼ −0.24% | |
| 0.0124331 | ▲ +0.43% | |
| 0.0131526 | ▲ +5.79% | |
| 0.0130964 | ▼ −0.43% | |
| 0.0134404 | ▲ +2.63% | |
| 0.0142568 | ▲ +6.07% | |
| 0.014066 | ▼ −1.34% | |
| 0.0135368 | ▼ −3.76% | |
| 0.0132235 | ▼ −2.31% | |
| 0.0136584 | ▲ +3.29% | |
| 0.0132785 | ▼ −2.78% | |
| 0.012947 | ▼ −2.50% | |
| 0.0131804 | ▲ +1.80% | |
| 0.0130418 | ▼ −1.05% | |
| 0.0128784 | ▼ −1.25% | |
| 0.0128453 | ▼ −0.26% | |
| 0.0128843 | ▲ +0.30% | |
| 0.0128733 | ▼ −0.09% | |
| 0.0132669 | ▲ +3.06% | |
| 0.0133438 | ▲ +0.58% | |
| 0.0132969 | ▼ −0.35% | |
| 0.0135736 | ▲ +2.08% | |
| 0.0135226 | ▼ −0.38% | |
| 0.0134798 | ▼ −0.32% | |
| 0.0140322 | ▲ +4.10% | |
| 0.0147261 | ▲ +4.95% |
- Low
- 0.0113802
- Average
- 0.0123552
- High
- 0.0147261
- Median
- 0.0121329
- Volatility
- 30.6%
- Change
- +21.37% increased 21.37 percent
Currency hubs: Indian Rupee NEXO
Related rates
Other INR and NEXO pairs people compare.
- NEXO → INR
NEXO to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/NEXO exchange rate today?
1 Indian Rupee buys 0.014669 NEXO as of Jun 26, 2026, 12:16 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/NEXO rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/NEXO moved recently?
Over the last 91 trading days, INR/NEXO ranged from 0.0113802 to 0.0147261, averaging 0.0123552. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.