Indian Rupee to Morpho exchange rate — INR/MORPHO
Stale
1 INR =
0.00622687 MORPHO
−0.0000173659 (−0.28%) decreased 0.28 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (MORPHO) | Change |
|---|---|---|
| 0.00464458 | — | |
| 0.00488896 | ▲ +5.26% | |
| 0.00509712 | ▲ +4.26% | |
| 0.00516631 | ▲ +1.36% | |
| 0.00485159 | ▼ −6.09% | |
| 0.00495672 | ▲ +2.17% | |
| 0.00505855 | ▲ +2.05% | |
| 0.00546259 | ▲ +7.99% | |
| 0.00558682 | ▲ +2.27% | |
| 0.00578684 | ▲ +3.58% | |
| 0.00634964 | ▲ +9.73% | |
| 0.00636283 | ▲ +0.21% | |
| 0.00615058 | ▼ −3.34% | |
| 0.00581009 | ▼ −5.54% | |
| 0.00551629 | ▼ −5.06% | |
| 0.00520817 | ▼ −5.59% | |
| 0.00532654 | ▲ +2.27% | |
| 0.0053813 | ▲ +1.03% | |
| 0.00536274 | ▼ −0.34% | |
| 0.00536612 | ▲ +0.06% | |
| 0.00539579 | ▲ +0.55% | |
| 0.0054337 | ▲ +0.70% | |
| 0.00533366 | ▼ −1.84% | |
| 0.00545453 | ▲ +2.27% | |
| 0.00550122 | ▲ +0.86% | |
| 0.00580542 | ▲ +5.53% | |
| 0.00588792 | ▲ +1.42% | |
| 0.00593197 | ▲ +0.75% | |
| 0.00639945 | ▲ +7.88% | |
| 0.00614845 | ▼ −3.92% | |
| 0.00624423 | ▲ +1.56% |
- Low
- 0.00464458
- Average
- 0.00570217
- High
- 0.00725015
- Median
- 0.00555567
- Volatility
- 64.8%
- Change
- −11.68% decreased 11.68 percent
Currency hubs: Indian Rupee Morpho
Related rates
Other INR and MORPHO pairs people compare.
- MORPHO → INR
Morpho to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/MORPHO exchange rate today?
1 Indian Rupee buys 0.00622687 Morpho as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/MORPHO rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/MORPHO moved recently?
Over the last 91 trading days, INR/MORPHO ranged from 0.00464458 to 0.00725015, averaging 0.00570217. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.