Indian Rupee to Litecoin exchange rate — INR/LTC
Stale
1 INR =
0.000259008 LTC
−0.0000000848945 (−0.03%) decreased 0.03 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (LTC) | Change |
|---|---|---|
| 0.000200717 | — | |
| 0.000200434 | ▼ −0.14% | |
| 0.000202272 | ▲ +0.92% | |
| 0.00020306 | ▲ +0.39% | |
| 0.000200995 | ▼ −1.02% | |
| 0.000202573 | ▲ +0.79% | |
| 0.00020637 | ▲ +1.87% | |
| 0.00022344 | ▲ +8.27% | |
| 0.000220458 | ▼ −1.33% | |
| 0.000228545 | ▲ +3.67% | |
| 0.000242872 | ▲ +6.27% | |
| 0.000254031 | ▲ +4.59% | |
| 0.000245373 | ▼ −3.41% | |
| 0.000242578 | ▼ −1.14% | |
| 0.00024399 | ▲ +0.58% | |
| 0.00025067 | ▲ +2.74% | |
| 0.000245655 | ▼ −2.00% | |
| 0.000243826 | ▼ −0.74% | |
| 0.000237123 | ▼ −2.75% | |
| 0.000232028 | ▼ −2.15% | |
| 0.000230485 | ▼ −0.67% | |
| 0.00023169 | ▲ +0.52% | |
| 0.000235265 | ▲ +1.54% | |
| 0.000242047 | ▲ +2.88% | |
| 0.000241268 | ▼ −0.32% | |
| 0.000237899 | ▼ −1.40% | |
| 0.000238372 | ▲ +0.20% | |
| 0.000237177 | ▼ −0.50% | |
| 0.000249263 | ▲ +5.10% | |
| 0.000259032 | ▲ +3.92% | |
| 0.000259093 | ▲ +0.02% |
- Low
- 0.000175082
- Average
- 0.000205777
- High
- 0.000259093
- Median
- 0.000197976
- Volatility
- 33.7%
- Change
- +31.83% increased 31.83 percent
Currency hubs: Indian Rupee Litecoin
Related rates
Other INR and LTC pairs people compare.
- LTC → INR
Litecoin to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/LTC exchange rate today?
1 Indian Rupee buys 0.000259008 Litecoin as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/LTC rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/LTC moved recently?
Over the last 91 trading days, INR/LTC ranged from 0.000175082 to 0.000259093, averaging 0.000205777. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.