Indian Rupee to Chainlink exchange rate — INR/LINK
Stale
1 INR =
0.00146211 LINK
−0.00000174385 (−0.12%) decreased 0.12 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (LINK) | Change |
|---|---|---|
| 0.00111029 | — | |
| 0.00114012 | ▲ +2.69% | |
| 0.00116168 | ▲ +1.89% | |
| 0.00116796 | ▲ +0.54% | |
| 0.00114811 | ▼ −1.70% | |
| 0.00115454 | ▲ +0.56% | |
| 0.00115755 | ▲ +0.26% | |
| 0.00125376 | ▲ +8.31% | |
| 0.00124709 | ▼ −0.53% | |
| 0.00130277 | ▲ +4.47% | |
| 0.0014276 | ▲ +9.58% | |
| 0.00141906 | ▼ −0.60% | |
| 0.00133498 | ▼ −5.93% | |
| 0.00130879 | ▼ −1.96% | |
| 0.00133932 | ▲ +2.33% | |
| 0.00138231 | ▲ +3.21% | |
| 0.001325 | ▼ −4.15% | |
| 0.00133672 | ▲ +0.88% | |
| 0.00131718 | ▼ −1.46% | |
| 0.00128913 | ▼ −2.13% | |
| 0.00127331 | ▼ −1.23% | |
| 0.00127892 | ▲ +0.44% | |
| 0.00130499 | ▲ +2.04% | |
| 0.0013263 | ▲ +1.63% | |
| 0.00133849 | ▲ +0.92% | |
| 0.00132626 | ▼ −0.91% | |
| 0.00136294 | ▲ +2.77% | |
| 0.00134345 | ▼ −1.43% | |
| 0.0013778 | ▲ +2.56% | |
| 0.0014292 | ▲ +3.73% | |
| 0.00146385 | ▲ +2.42% |
- Low
- 0.000986886
- Average
- 0.00119026
- High
- 0.00146385
- Median
- 0.00115931
- Volatility
- 44.1%
- Change
- +18.93% increased 18.93 percent
Currency hubs: Indian Rupee Chainlink
Related rates
Other INR and LINK pairs people compare.
- LINK → INR
Chainlink to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/LINK exchange rate today?
1 Indian Rupee buys 0.00146211 Chainlink as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/LINK rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/LINK moved recently?
Over the last 91 trading days, INR/LINK ranged from 0.000986886 to 0.00146385, averaging 0.00119026. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.