Indian Rupee to LEO Token exchange rate — INR/LEO
Stale
1 INR =
0.00113095 LEO
−0.000000231262 (−0.02%) decreased 0.02 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (LEO) | Change |
|---|---|---|
| 0.0010512 | — | |
| 0.00104155 | ▼ −0.92% | |
| 0.00103584 | ▼ −0.55% | |
| 0.00104115 | ▲ +0.51% | |
| 0.00105999 | ▲ +1.81% | |
| 0.00104617 | ▼ −1.30% | |
| 0.00105079 | ▲ +0.44% | |
| 0.00104533 | ▼ −0.52% | |
| 0.0010405 | ▼ −0.46% | |
| 0.00104438 | ▲ +0.37% | |
| 0.00104887 | ▲ +0.43% | |
| 0.00109452 | ▲ +4.35% | |
| 0.00110922 | ▲ +1.34% | |
| 0.00109627 | ▼ −1.17% | |
| 0.00110983 | ▲ +1.24% | |
| 0.00110715 | ▼ −0.24% | |
| 0.00110988 | ▲ +0.25% | |
| 0.00109857 | ▼ −1.02% | |
| 0.001086 | ▼ −1.14% | |
| 0.00106206 | ▼ −2.20% | |
| 0.00107619 | ▲ +1.33% | |
| 0.00108248 | ▲ +0.58% | |
| 0.00108944 | ▲ +0.64% | |
| 0.00108892 | ▼ −0.05% | |
| 0.00110401 | ▲ +1.39% | |
| 0.00111438 | ▲ +0.94% | |
| 0.001105 | ▼ −0.84% | |
| 0.00110531 | ▲ +0.03% | |
| 0.00110391 | ▼ −0.13% | |
| 0.00110169 | ▼ −0.20% | |
| 0.00113118 | ▲ +2.68% |
- Low
- 0.00101664
- Average
- 0.00105927
- High
- 0.00113118
- Median
- 0.0010525
- Volatility
- 17.4%
- Change
- +1.58% increased 1.58 percent
Currency hubs: Indian Rupee LEO Token
Related rates
Other INR and LEO pairs people compare.
- LEO → INR
LEO Token to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/LEO exchange rate today?
1 Indian Rupee buys 0.00113095 LEO Token as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/LEO rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/LEO moved recently?
Over the last 91 trading days, INR/LEO ranged from 0.00101664 to 0.00113118, averaging 0.00105927. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.