Indian Rupee to LAB exchange rate — INR/LAB
Stale
1 INR =
0.000592371 LAB
−0.000000662424 (−0.11%) decreased 0.11 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (LAB) | Change |
|---|---|---|
| 0.00243251 | — | |
| 0.0023312 | ▼ −4.16% | |
| 0.00232491 | ▼ −0.27% | |
| 0.00240299 | ▲ +3.36% | |
| 0.00164504 | ▼ −31.54% | |
| 0.00131493 | ▼ −20.07% | |
| 0.00107955 | ▼ −17.90% | |
| 0.000659541 | ▼ −38.91% | |
| 0.00058652 | ▼ −11.07% | |
| 0.000638584 | ▲ +8.88% | |
| 0.000895379 | ▲ +40.21% | |
| 0.00108012 | ▲ +20.63% | |
| 0.000775019 | ▼ −28.25% | |
| 0.000823426 | ▲ +6.25% | |
| 0.000890018 | ▲ +8.09% | |
| 0.00114675 | ▲ +28.85% | |
| 0.00134775 | ▲ +17.53% | |
| 0.00121776 | ▼ −9.64% | |
| 0.0010588 | ▼ −13.05% | |
| 0.00111676 | ▲ +5.47% | |
| 0.000943098 | ▼ −15.55% | |
| 0.0011027 | ▲ +16.92% | |
| 0.00079135 | ▼ −28.23% | |
| 0.000799492 | ▲ +1.03% | |
| 0.000597444 | ▼ −25.27% | |
| 0.000824885 | ▲ +38.07% | |
| 0.00078832 | ▼ −4.43% | |
| 0.000667812 | ▼ −15.29% | |
| 0.000622496 | ▼ −6.79% | |
| 0.000721776 | ▲ +15.95% | |
| 0.000593034 | ▼ −17.84% |
- Low
- 0.00058652
- Average
- 0.0128444
- High
- 0.0557125
- Median
- 0.00242185
- Volatility
- 288.6%
- Change
- −98.94% decreased 98.94 percent
Currency hubs: Indian Rupee LAB
Related rates
Other INR and LAB pairs people compare.
- LAB → INR
LAB to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/LAB exchange rate today?
1 Indian Rupee buys 0.000592371 LAB as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/LAB rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/LAB moved recently?
Over the last 91 trading days, INR/LAB ranged from 0.00058652 to 0.0557125, averaging 0.0128444. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.