Indian Rupee to KuCoin exchange rate — INR/KCS
Stale
1 INR =
0.00156593 KCS
−0.000000610344 (−0.04%) decreased 0.04 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (KCS) | Change |
|---|---|---|
| 0.0013095 | — | |
| 0.00132026 | ▲ +0.82% | |
| 0.00132591 | ▲ +0.43% | |
| 0.00132915 | ▲ +0.24% | |
| 0.00132493 | ▼ −0.32% | |
| 0.00134355 | ▲ +1.41% | |
| 0.00133502 | ▼ −0.64% | |
| 0.00140474 | ▲ +5.22% | |
| 0.00143447 | ▲ +2.12% | |
| 0.00153276 | ▲ +6.85% | |
| 0.00169906 | ▲ +10.85% | |
| 0.00171223 | ▲ +0.78% | |
| 0.00160418 | ▼ −6.31% | |
| 0.00161937 | ▲ +0.95% | |
| 0.00167387 | ▲ +3.37% | |
| 0.00161228 | ▼ −3.68% | |
| 0.00155371 | ▼ −3.63% | |
| 0.00157728 | ▲ +1.52% | |
| 0.00150865 | ▼ −4.35% | |
| 0.0015007 | ▼ −0.53% | |
| 0.00147421 | ▼ −1.77% | |
| 0.00146227 | ▼ −0.81% | |
| 0.00145263 | ▼ −0.66% | |
| 0.0014808 | ▲ +1.94% | |
| 0.0014705 | ▼ −0.70% | |
| 0.0014648 | ▼ −0.39% | |
| 0.00147021 | ▲ +0.37% | |
| 0.00146456 | ▼ −0.38% | |
| 0.00149302 | ▲ +1.94% | |
| 0.00152696 | ▲ +2.27% | |
| 0.00156654 | ▲ +2.59% |
- Low
- 0.0011988
- Average
- 0.00134834
- High
- 0.00171223
- Median
- 0.00130168
- Volatility
- 38.3%
- Change
- +16.78% increased 16.78 percent
Currency hubs: Indian Rupee KuCoin
Related rates
Other INR and KCS pairs people compare.
- KCS → INR
KuCoin to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/KCS exchange rate today?
1 Indian Rupee buys 0.00156593 KuCoin as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/KCS rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/KCS moved recently?
Over the last 91 trading days, INR/KCS ranged from 0.0011988 to 0.00171223, averaging 0.00134834. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.