Indian Rupee to Kaspa exchange rate — INR/KAS
Stale
1 INR =
0.383823 KAS
−0.000220926 (−0.06%) decreased 0.06 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (KAS) | Change |
|---|---|---|
| 0.318926 | — | |
| 0.324933 | ▲ +1.88% | |
| 0.335996 | ▲ +3.40% | |
| 0.340258 | ▲ +1.27% | |
| 0.34163 | ▲ +0.40% | |
| 0.343491 | ▲ +0.54% | |
| 0.344039 | ▲ +0.16% | |
| 0.36796 | ▲ +6.95% | |
| 0.325749 | ▼ −11.47% | |
| 0.353913 | ▲ +8.65% | |
| 0.339565 | ▼ −4.05% | |
| 0.349493 | ▲ +2.92% | |
| 0.337832 | ▼ −3.34% | |
| 0.325898 | ▼ −3.53% | |
| 0.347318 | ▲ +6.57% | |
| 0.344072 | ▼ −0.93% | |
| 0.336566 | ▼ −2.18% | |
| 0.339495 | ▲ +0.87% | |
| 0.33443 | ▼ −1.49% | |
| 0.326488 | ▼ −2.37% | |
| 0.319596 | ▼ −2.11% | |
| 0.325281 | ▲ +1.78% | |
| 0.330216 | ▲ +1.52% | |
| 0.349161 | ▲ +5.74% | |
| 0.355632 | ▲ +1.85% | |
| 0.355249 | ▼ −0.11% | |
| 0.363373 | ▲ +2.29% | |
| 0.35969 | ▼ −1.01% | |
| 0.363721 | ▲ +1.12% | |
| 0.378489 | ▲ +4.06% | |
| 0.384044 | ▲ +1.47% |
- Low
- 0.259366
- Average
- 0.323644
- High
- 0.384044
- Median
- 0.323257
- Volatility
- 52.6%
- Change
- +25.69% increased 25.69 percent
Currency hubs: Indian Rupee Kaspa
Related rates
Other INR and KAS pairs people compare.
- KAS → INR
Kaspa to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/KAS exchange rate today?
1 Indian Rupee buys 0.383823 Kaspa as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/KAS rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/KAS moved recently?
Over the last 91 trading days, INR/KAS ranged from 0.259366 to 0.384044, averaging 0.323644. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.