Indian Rupee to JUST exchange rate — INR/JST
Stale
1 INR =
0.130594 JST
−0.000162603 (−0.12%) decreased 0.12 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (JST) | Change |
|---|---|---|
| 0.112831 | — | |
| 0.111256 | ▼ −1.40% | |
| 0.108643 | ▼ −2.35% | |
| 0.11204 | ▲ +3.13% | |
| 0.10957 | ▼ −2.20% | |
| 0.108771 | ▼ −0.73% | |
| 0.112674 | ▲ +3.59% | |
| 0.109998 | ▼ −2.38% | |
| 0.112666 | ▲ +2.43% | |
| 0.140345 | ▲ +24.57% | |
| 0.134616 | ▼ −4.08% | |
| 0.129159 | ▼ −4.05% | |
| 0.126581 | ▼ −2.00% | |
| 0.13352 | ▲ +5.48% | |
| 0.130098 | ▼ −2.56% | |
| 0.12802 | ▼ −1.60% | |
| 0.13158 | ▲ +2.78% | |
| 0.141176 | ▲ +7.29% | |
| 0.13842 | ▼ −1.95% | |
| 0.14117 | ▲ +1.99% | |
| 0.134441 | ▼ −4.77% | |
| 0.134448 | ▲ +0.01% | |
| 0.128325 | ▼ −4.55% | |
| 0.12605 | ▼ −1.77% | |
| 0.130101 | ▲ +3.21% | |
| 0.130602 | ▲ +0.39% | |
| 0.126568 | ▼ −3.09% | |
| 0.126812 | ▲ +0.19% | |
| 0.125856 | ▼ −0.75% | |
| 0.126782 | ▲ +0.74% | |
| 0.130756 | ▲ +3.14% |
- Low
- 0.108643
- Average
- 0.134722
- High
- 0.179228
- Median
- 0.129518
- Volatility
- 71.4%
- Change
- −25.93% decreased 25.93 percent
Currency hubs: Indian Rupee JUST
Related rates
Other INR and JST pairs people compare.
- JST → INR
JUST to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/JST exchange rate today?
1 Indian Rupee buys 0.130594 JUST as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/JST rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/JST moved recently?
Over the last 91 trading days, INR/JST ranged from 0.108643 to 0.179228, averaging 0.134722. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.