Indian Rupee to Hedera exchange rate — INR/HBAR
Stale
1 INR =
0.144286 HBAR
−0.0000242638 (−0.02%) decreased 0.02 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (HBAR) | Change |
|---|---|---|
| 0.120278 | — | |
| 0.121526 | ▲ +1.04% | |
| 0.114346 | ▼ −5.91% | |
| 0.106201 | ▼ −7.12% | |
| 0.110784 | ▲ +4.32% | |
| 0.109146 | ▼ −1.48% | |
| 0.11361 | ▲ +4.09% | |
| 0.120638 | ▲ +6.19% | |
| 0.122058 | ▲ +1.18% | |
| 0.124492 | ▲ +1.99% | |
| 0.130549 | ▲ +4.87% | |
| 0.131568 | ▲ +0.78% | |
| 0.128717 | ▼ −2.17% | |
| 0.128525 | ▼ −0.15% | |
| 0.132171 | ▲ +2.84% | |
| 0.134592 | ▲ +1.83% | |
| 0.1317 | ▼ −2.15% | |
| 0.134963 | ▲ +2.48% | |
| 0.134075 | ▼ −0.66% | |
| 0.129709 | ▼ −3.26% | |
| 0.127959 | ▼ −1.35% | |
| 0.131228 | ▲ +2.55% | |
| 0.129924 | ▼ −0.99% | |
| 0.132245 | ▲ +1.79% | |
| 0.13207 | ▼ −0.13% | |
| 0.131377 | ▼ −0.52% | |
| 0.135752 | ▲ +3.33% | |
| 0.134385 | ▼ −1.01% | |
| 0.135574 | ▲ +0.89% | |
| 0.140381 | ▲ +3.55% | |
| 0.14431 | ▲ +2.80% |
- Low
- 0.106201
- Average
- 0.121445
- High
- 0.14431
- Median
- 0.119932
- Volatility
- 38.2%
- Change
- +21.83% increased 21.83 percent
Currency hubs: Indian Rupee Hedera
Related rates
Other INR and HBAR pairs people compare.
- HBAR → INR
Hedera to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/HBAR exchange rate today?
1 Indian Rupee buys 0.144286 Hedera as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/HBAR rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/HBAR moved recently?
Over the last 91 trading days, INR/HBAR ranged from 0.106201 to 0.14431, averaging 0.121445. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.