Indian Rupee to Gate exchange rate — INR/GT
Stale
1 INR =
0.00163359 GT
−0.00000190554 (−0.12%) decreased 0.12 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (GT) | Change |
|---|---|---|
| 0.00149148 | — | |
| 0.00148985 | ▼ −0.11% | |
| 0.00151288 | ▲ +1.55% | |
| 0.00153143 | ▲ +1.23% | |
| 0.00154487 | ▲ +0.88% | |
| 0.0015017 | ▼ −2.79% | |
| 0.00147048 | ▼ −2.08% | |
| 0.0014941 | ▲ +1.61% | |
| 0.00154676 | ▲ +3.52% | |
| 0.00154778 | ▲ +0.07% | |
| 0.0016108 | ▲ +4.07% | |
| 0.00169255 | ▲ +5.08% | |
| 0.00170444 | ▲ +0.70% | |
| 0.00164561 | ▼ −3.45% | |
| 0.00164327 | ▼ −0.14% | |
| 0.00165485 | ▲ +0.70% | |
| 0.00166406 | ▲ +0.56% | |
| 0.00161562 | ▼ −2.91% | |
| 0.00160299 | ▼ −0.78% | |
| 0.0015641 | ▼ −2.43% | |
| 0.00155314 | ▼ −0.70% | |
| 0.00153558 | ▼ −1.13% | |
| 0.00153859 | ▲ +0.20% | |
| 0.00156477 | ▲ +1.70% | |
| 0.00161948 | ▲ +3.50% | |
| 0.00160113 | ▼ −1.13% | |
| 0.00157565 | ▼ −1.59% | |
| 0.00158873 | ▲ +0.83% | |
| 0.0015642 | ▼ −1.54% | |
| 0.00157569 | ▲ +0.73% | |
| 0.0016355 | ▲ +3.80% |
- Low
- 0.00139957
- Average
- 0.00153482
- High
- 0.00170444
- Median
- 0.00151609
- Volatility
- 26.4%
- Change
- +1.53% increased 1.53 percent
Currency hubs: Indian Rupee Gate
Related rates
Other INR and GT pairs people compare.
- GT → INR
Gate to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/GT exchange rate today?
1 Indian Rupee buys 0.00163359 Gate as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/GT rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/GT moved recently?
Over the last 91 trading days, INR/GT ranged from 0.00139957 to 0.00170444, averaging 0.00153482. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.