Indian Rupee to Gram (prev. Toncoin) exchange rate — INR/GRAM
Stale
1 INR =
0.00678569 GRAM
+0.00000644006 (+0.09%) increased 0.09 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (GRAM) | Change |
|---|---|---|
| 0.0053646 | — | |
| 0.00566221 | ▲ +5.55% | |
| 0.00590312 | ▲ +4.25% | |
| 0.00602947 | ▲ +2.14% | |
| 0.00581275 | ▼ −3.59% | |
| 0.0055749 | ▼ −4.09% | |
| 0.00499053 | ▼ −10.48% | |
| 0.00531826 | ▲ +6.57% | |
| 0.00544199 | ▲ +2.33% | |
| 0.00627031 | ▲ +15.22% | |
| 0.00693731 | ▲ +10.64% | |
| 0.00639589 | ▼ −7.80% | |
| 0.00620492 | ▼ −2.99% | |
| 0.00607236 | ▼ −2.14% | |
| 0.00616746 | ▲ +1.57% | |
| 0.00654474 | ▲ +6.12% | |
| 0.00612026 | ▼ −6.49% | |
| 0.00624985 | ▲ +2.12% | |
| 0.00609827 | ▼ −2.43% | |
| 0.00599859 | ▼ −1.63% | |
| 0.0061522 | ▲ +2.56% | |
| 0.00639951 | ▲ +4.02% | |
| 0.00634801 | ▼ −0.80% | |
| 0.0063841 | ▲ +0.57% | |
| 0.00661078 | ▲ +3.55% | |
| 0.00649038 | ▼ −1.82% | |
| 0.00644452 | ▼ −0.71% | |
| 0.00625201 | ▼ −2.99% | |
| 0.00669185 | ▲ +7.04% | |
| 0.00666156 | ▼ −0.45% | |
| 0.00677925 | ▲ +1.77% |
- Low
- 0.00390759
- Average
- 0.00672062
- High
- 0.0087798
- Median
- 0.00644452
- Volatility
- 91.1%
- Change
- −21.78% decreased 21.78 percent
Currency hubs: Indian Rupee Gram (prev. Toncoin)
Related rates
Other INR and GRAM pairs people compare.
- GRAM → INR
Gram (prev. Toncoin) to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/GRAM exchange rate today?
1 Indian Rupee buys 0.00678569 Gram (prev. Toncoin) as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/GRAM rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/GRAM moved recently?
Over the last 91 trading days, INR/GRAM ranged from 0.00390759 to 0.0087798, averaging 0.00672062. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.