Indian Rupee to Filecoin exchange rate — INR/FIL
Stale
1 INR =
0.014484 FIL
−0.0000111028 (−0.08%) decreased 0.08 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (FIL) | Change |
|---|---|---|
| 0.0106918 | — | |
| 0.0103374 | ▼ −3.31% | |
| 0.0101018 | ▼ −2.28% | |
| 0.0109287 | ▲ +8.19% | |
| 0.0110171 | ▲ +0.81% | |
| 0.0108416 | ▼ −1.59% | |
| 0.0112881 | ▲ +4.12% | |
| 0.0109817 | ▼ −2.71% | |
| 0.0121692 | ▲ +10.81% | |
| 0.0111914 | ▼ −8.04% | |
| 0.012043 | ▲ +7.61% | |
| 0.0143313 | ▲ +19.00% | |
| 0.0143207 | ▼ −0.07% | |
| 0.0136616 | ▼ −4.60% | |
| 0.0135196 | ▼ −1.04% | |
| 0.0137493 | ▲ +1.70% | |
| 0.0142258 | ▲ +3.47% | |
| 0.0138091 | ▼ −2.93% | |
| 0.0140486 | ▲ +1.73% | |
| 0.0133815 | ▼ −4.75% | |
| 0.0132561 | ▼ −0.94% | |
| 0.0132993 | ▲ +0.33% | |
| 0.013087 | ▼ −1.60% | |
| 0.0131956 | ▲ +0.83% | |
| 0.0132983 | ▲ +0.78% | |
| 0.0134463 | ▲ +1.11% | |
| 0.0134466 | 0.00% | |
| 0.0135446 | ▲ +0.73% | |
| 0.0134072 | ▼ −1.01% | |
| 0.0133693 | ▼ −0.28% | |
| 0.0144951 | ▲ +8.42% |
- Low
- 0.00822719
- Average
- 0.0118117
- High
- 0.0144951
- Median
- 0.0115266
- Volatility
- 71.1%
- Change
- +18.56% increased 18.56 percent
Currency hubs: Indian Rupee Filecoin
Related rates
Other INR and FIL pairs people compare.
- FIL → INR
Filecoin to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/FIL exchange rate today?
1 Indian Rupee buys 0.014484 Filecoin as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/FIL rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/FIL moved recently?
Over the last 91 trading days, INR/FIL ranged from 0.00822719 to 0.0144951, averaging 0.0118117. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.