Indian Rupee to Spiko EU T-Bills Money Market Fund exchange rate — INR/EUTBL
Stale
1 INR =
0.0088214 EUTBL
−0.0000240153 (−0.27%) decreased 0.27 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (EUTBL) | Change |
|---|---|---|
| 0.00857451 | — | |
| 0.00850066 | ▼ −0.86% | |
| 0.0085057 | ▲ +0.06% | |
| 0.00850997 | ▲ +0.05% | |
| 0.00857422 | ▲ +0.76% | |
| 0.00856927 | ▼ −0.06% | |
| 0.00858201 | ▲ +0.15% | |
| 0.00854527 | ▼ −0.43% | |
| 0.00855984 | ▲ +0.17% | |
| 0.00851028 | ▼ −0.58% | |
| 0.00852599 | ▲ +0.18% | |
| 0.00864327 | ▲ +1.38% | |
| 0.00864211 | ▼ −0.01% | |
| 0.00868235 | ▲ +0.47% | |
| 0.00860838 | ▼ −0.85% | |
| 0.00863374 | ▲ +0.29% | |
| 0.0086084 | ▼ −0.29% | |
| 0.00856763 | ▼ −0.47% | |
| 0.00860987 | ▲ +0.49% | |
| 0.00861371 | ▲ +0.04% | |
| 0.00860067 | ▼ −0.15% | |
| 0.00864392 | ▲ +0.50% | |
| 0.00864517 | ▲ +0.01% | |
| 0.0086979 | ▲ +0.61% | |
| 0.00878202 | ▲ +0.97% | |
| 0.00876944 | ▼ −0.14% | |
| 0.00875533 | ▼ −0.16% | |
| 0.00878401 | ▲ +0.33% | |
| 0.00877414 | ▼ −0.11% | |
| 0.00876273 | ▼ −0.13% | |
| 0.00884541 | ▲ +0.94% |
- Low
- 0.00846499
- Average
- 0.00864111
- High
- 0.00891605
- Median
- 0.00861371
- Volatility
- 8.2%
- Change
- +0.93% increased 0.93 percent
Currency hubs: Indian Rupee Spiko EU T-Bills Money Market Fund
Related rates
Other INR and EUTBL pairs people compare.
- EUTBL → INR
Spiko EU T-Bills Money Market Fund to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/EUTBL exchange rate today?
1 Indian Rupee buys 0.0088214 Spiko EU T-Bills Money Market Fund as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/EUTBL rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/EUTBL moved recently?
Over the last 91 trading days, INR/EUTBL ranged from 0.00846499 to 0.00891605, averaging 0.00864111. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.