Indian Rupee to Ethereum Classic exchange rate — INR/ETC
Stale
1 INR =
0.00150365 ETC
−0.00000112891 (−0.08%) decreased 0.08 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (ETC) | Change |
|---|---|---|
| 0.00117538 | — | |
| 0.00120712 | ▲ +2.70% | |
| 0.00122934 | ▲ +1.84% | |
| 0.0012657 | ▲ +2.96% | |
| 0.00128439 | ▲ +1.48% | |
| 0.00128426 | ▼ −0.01% | |
| 0.00128914 | ▲ +0.38% | |
| 0.00129459 | ▲ +0.42% | |
| 0.00137851 | ▲ +6.48% | |
| 0.00134412 | ▼ −2.49% | |
| 0.00143789 | ▲ +6.98% | |
| 0.00154715 | ▲ +7.60% | |
| 0.00154449 | ▼ −0.17% | |
| 0.00148333 | ▼ −3.96% | |
| 0.00146894 | ▼ −0.97% | |
| 0.00149578 | ▲ +1.83% | |
| 0.00150154 | ▲ +0.38% | |
| 0.00144007 | ▼ −4.09% | |
| 0.00147034 | ▲ +2.10% | |
| 0.00146167 | ▼ −0.59% | |
| 0.00145812 | ▼ −0.24% | |
| 0.00142215 | ▼ −2.47% | |
| 0.001435 | ▲ +0.90% | |
| 0.00144159 | ▲ +0.46% | |
| 0.00147224 | ▲ +2.13% | |
| 0.00139694 | ▼ −5.12% | |
| 0.00141824 | ▲ +1.53% | |
| 0.00145413 | ▲ +2.53% | |
| 0.00147645 | ▲ +1.53% | |
| 0.00148859 | ▲ +0.82% | |
| 0.00150478 | ▲ +1.09% |
- Low
- 0.00105947
- Average
- 0.00128749
- High
- 0.00154715
- Median
- 0.00126701
- Volatility
- 43.7%
- Change
- +16.49% increased 16.49 percent
Currency hubs: Indian Rupee Ethereum Classic
Related rates
Other INR and ETC pairs people compare.
- ETC → INR
Ethereum Classic to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/ETC exchange rate today?
1 Indian Rupee buys 0.00150365 Ethereum Classic as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/ETC rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/ETC moved recently?
Over the last 91 trading days, INR/ETC ranged from 0.00105947 to 0.00154715, averaging 0.00128749. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.