Indian Rupee to Ethena exchange rate — INR/ENA
Stale
1 INR =
0.12978 ENA
−0.0000944526 (−0.07%) decreased 0.07 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (ENA) | Change |
|---|---|---|
| 0.104952 | — | |
| 0.107409 | ▲ +2.34% | |
| 0.111655 | ▲ +3.95% | |
| 0.118549 | ▲ +6.17% | |
| 0.121421 | ▲ +2.42% | |
| 0.119372 | ▼ −1.69% | |
| 0.119948 | ▲ +0.48% | |
| 0.118212 | ▼ −1.45% | |
| 0.111777 | ▼ −5.44% | |
| 0.092206 | ▼ −17.51% | |
| 0.109951 | ▲ +19.24% | |
| 0.111514 | ▲ +1.42% | |
| 0.116676 | ▲ +4.63% | |
| 0.117878 | ▲ +1.03% | |
| 0.122548 | ▲ +3.96% | |
| 0.13062 | ▲ +6.59% | |
| 0.145264 | ▲ +11.21% | |
| 0.131187 | ▼ −9.69% | |
| 0.134235 | ▲ +2.32% | |
| 0.125535 | ▼ −6.48% | |
| 0.124886 | ▼ −0.52% | |
| 0.123827 | ▼ −0.85% | |
| 0.123094 | ▼ −0.59% | |
| 0.110747 | ▼ −10.03% | |
| 0.111855 | ▲ +1.00% | |
| 0.121391 | ▲ +8.53% | |
| 0.118501 | ▼ −2.38% | |
| 0.12183 | ▲ +2.81% | |
| 0.116257 | ▼ −4.57% | |
| 0.121732 | ▲ +4.71% | |
| 0.129875 | ▲ +6.69% |
- Low
- 0.0797749
- Average
- 0.109134
- High
- 0.145264
- Median
- 0.109951
- Volatility
- 88.7%
- Change
- +18.30% increased 18.30 percent
Currency hubs: Indian Rupee Ethena
Related rates
Other INR and ENA pairs people compare.
- ENA → INR
Ethena to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/ENA exchange rate today?
1 Indian Rupee buys 0.12978 Ethena as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/ENA rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/ENA moved recently?
Over the last 91 trading days, INR/ENA ranged from 0.0797749 to 0.145264, averaging 0.109134. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.