Indian Rupee to Cronos exchange rate — INR/CRO
Stale
1 INR =
0.192887 CRO
−0.00101732 (−0.52%) decreased 0.52 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (CRO) | Change |
|---|---|---|
| 0.153331 | — | |
| 0.155592 | ▲ +1.47% | |
| 0.155808 | ▲ +0.14% | |
| 0.154715 | ▼ −0.70% | |
| 0.155228 | ▲ +0.33% | |
| 0.156318 | ▲ +0.70% | |
| 0.159525 | ▲ +2.05% | |
| 0.167721 | ▲ +5.14% | |
| 0.168396 | ▲ +0.40% | |
| 0.171269 | ▲ +1.71% | |
| 0.181584 | ▲ +6.02% | |
| 0.179969 | ▼ −0.89% | |
| 0.173917 | ▼ −3.36% | |
| 0.168432 | ▼ −3.15% | |
| 0.175842 | ▲ +4.40% | |
| 0.176253 | ▲ +0.23% | |
| 0.172109 | ▼ −2.35% | |
| 0.176893 | ▲ +2.78% | |
| 0.174618 | ▼ −1.29% | |
| 0.168341 | ▼ −3.59% | |
| 0.168804 | ▲ +0.28% | |
| 0.175689 | ▲ +4.08% | |
| 0.17817 | ▲ +1.41% | |
| 0.180247 | ▲ +1.17% | |
| 0.181359 | ▲ +0.62% | |
| 0.179758 | ▼ −0.88% | |
| 0.181389 | ▲ +0.91% | |
| 0.181363 | ▼ −0.01% | |
| 0.185827 | ▲ +2.46% | |
| 0.187156 | ▲ +0.72% | |
| 0.193905 | ▲ +3.61% |
- Low
- 0.133736
- Average
- 0.15812
- High
- 0.193905
- Median
- 0.153983
- Volatility
- 33.7%
- Change
- +30.56% increased 30.56 percent
Currency hubs: Indian Rupee Cronos
Related rates
Other INR and CRO pairs people compare.
- CRO → INR
Cronos to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/CRO exchange rate today?
1 Indian Rupee buys 0.192887 Cronos as of Jun 26, 2026, 12:16 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/CRO rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/CRO moved recently?
Over the last 91 trading days, INR/CRO ranged from 0.133736 to 0.193905, averaging 0.15812. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.