Indian Rupee to Canton exchange rate — INR/CC
Stale
1 INR =
0.0709001 CC
−0.0000713327 (−0.10%) decreased 0.10 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (CC) | Change |
|---|---|---|
| 0.0631588 | — | |
| 0.0663324 | ▲ +5.02% | |
| 0.0667429 | ▲ +0.62% | |
| 0.0674738 | ▲ +1.10% | |
| 0.0679799 | ▲ +0.75% | |
| 0.0685606 | ▲ +0.85% | |
| 0.0676124 | ▼ −1.38% | |
| 0.0679518 | ▲ +0.50% | |
| 0.0699755 | ▲ +2.98% | |
| 0.0674458 | ▼ −3.62% | |
| 0.070967 | ▲ +5.22% | |
| 0.0701876 | ▼ −1.10% | |
| 0.0639516 | ▼ −8.88% | |
| 0.0643594 | ▲ +0.64% | |
| 0.065309 | ▲ +1.48% | |
| 0.0642392 | ▼ −1.64% | |
| 0.0642877 | ▲ +0.08% | |
| 0.0642409 | ▼ −0.07% | |
| 0.0645632 | ▲ +0.50% | |
| 0.0644611 | ▼ −0.16% | |
| 0.0650411 | ▲ +0.90% | |
| 0.0637991 | ▼ −1.91% | |
| 0.0654479 | ▲ +2.58% | |
| 0.0649838 | ▼ −0.71% | |
| 0.0661263 | ▲ +1.76% | |
| 0.0689636 | ▲ +4.29% | |
| 0.0693269 | ▲ +0.53% | |
| 0.0707336 | ▲ +2.03% | |
| 0.0694595 | ▼ −1.80% | |
| 0.0692555 | ▼ −0.29% | |
| 0.0709715 | ▲ +2.48% |
- Low
- 0.0628821
- Average
- 0.0694074
- High
- 0.0773361
- Median
- 0.069873
- Volatility
- 48.9%
- Change
- −4.50% decreased 4.50 percent
Currency hubs: Indian Rupee Canton
Related rates
Other INR and CC pairs people compare.
- CC → INR
Canton to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/CC exchange rate today?
1 Indian Rupee buys 0.0709001 Canton as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/CC rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/CC moved recently?
Over the last 91 trading days, INR/CC ranged from 0.0628821 to 0.0773361, averaging 0.0694074. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.