Indian Rupee to Bitget Token exchange rate — INR/BGB
Stale
1 INR =
0.00645468 BGB
−0.0000197734 (−0.31%) decreased 0.31 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (BGB) | Change |
|---|---|---|
| 0.0051322 | — | |
| 0.00517816 | ▲ +0.90% | |
| 0.00525313 | ▲ +1.45% | |
| 0.00530484 | ▲ +0.98% | |
| 0.00486737 | ▼ −8.25% | |
| 0.00501522 | ▲ +3.04% | |
| 0.00516343 | ▲ +2.96% | |
| 0.00539931 | ▲ +4.57% | |
| 0.00550604 | ▲ +1.98% | |
| 0.00553681 | ▲ +0.56% | |
| 0.00574454 | ▲ +3.75% | |
| 0.00571849 | ▼ −0.45% | |
| 0.00569643 | ▼ −0.39% | |
| 0.00569827 | ▲ +0.03% | |
| 0.00591094 | ▲ +3.73% | |
| 0.00592019 | ▲ +0.16% | |
| 0.00588785 | ▼ −0.55% | |
| 0.0058932 | ▲ +0.09% | |
| 0.00585253 | ▼ −0.69% | |
| 0.0058458 | ▼ −0.11% | |
| 0.00579489 | ▼ −0.87% | |
| 0.0057823 | ▼ −0.22% | |
| 0.00582988 | ▲ +0.82% | |
| 0.00591608 | ▲ +1.48% | |
| 0.00599723 | ▲ +1.37% | |
| 0.00597167 | ▼ −0.43% | |
| 0.00604863 | ▲ +1.29% | |
| 0.0060094 | ▼ −0.65% | |
| 0.00610369 | ▲ +1.57% | |
| 0.00628795 | ▲ +3.02% | |
| 0.00647445 | ▲ +2.97% |
- Low
- 0.00484453
- Average
- 0.00548441
- High
- 0.00647445
- Median
- 0.00550322
- Volatility
- 29.7%
- Change
- +18.98% increased 18.98 percent
Currency hubs: Indian Rupee Bitget Token
Related rates
Other INR and BGB pairs people compare.
- BGB → INR
Bitget Token to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/BGB exchange rate today?
1 Indian Rupee buys 0.00645468 Bitget Token as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/BGB rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/BGB moved recently?
Over the last 91 trading days, INR/BGB ranged from 0.00484453 to 0.00647445, averaging 0.00548441. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.