Indian Rupee to BFUSD exchange rate — INR/BFUSD
Stale
1 INR =
0.0106029 BFUSD
−0.00000748238 (−0.07%) decreased 0.07 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (BFUSD) | Change |
|---|---|---|
| 0.0105071 | — | |
| 0.0104255 | ▼ −0.78% | |
| 0.010419 | ▼ −0.06% | |
| 0.0104491 | ▲ +0.29% | |
| 0.010536 | ▲ +0.83% | |
| 0.0105396 | ▲ +0.03% | |
| 0.0105432 | ▲ +0.03% | |
| 0.0104822 | ▼ −0.58% | |
| 0.0104886 | ▲ +0.06% | |
| 0.0104176 | ▼ −0.68% | |
| 0.0104347 | ▲ +0.16% | |
| 0.0104975 | ▲ +0.60% | |
| 0.0104971 | 0.00% | |
| 0.010538 | ▲ +0.39% | |
| 0.0104621 | ▼ −0.72% | |
| 0.0105002 | ▲ +0.36% | |
| 0.0104638 | ▼ −0.35% | |
| 0.010457 | ▼ −0.06% | |
| 0.0105031 | ▲ +0.44% | |
| 0.010505 | ▲ +0.02% | |
| 0.0105257 | ▲ +0.20% | |
| 0.0105629 | ▲ +0.35% | |
| 0.0105817 | ▲ +0.18% | |
| 0.0105506 | ▼ −0.29% | |
| 0.0106075 | ▲ +0.54% | |
| 0.0106127 | ▲ +0.05% | |
| 0.0105899 | ▼ −0.21% | |
| 0.010614 | ▲ +0.23% | |
| 0.0105737 | ▼ −0.38% | |
| 0.010524 | ▼ −0.47% | |
| 0.0106104 | ▲ +0.82% |
- Low
- 0.010368
- Average
- 0.010577
- High
- 0.0108384
- Median
- 0.0105589
- Volatility
- 7.2%
- Change
- −0.01% decreased 0.01 percent
Currency hubs: Indian Rupee BFUSD
Related rates
Other INR and BFUSD pairs people compare.
- BFUSD → INR
BFUSD to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/BFUSD exchange rate today?
1 Indian Rupee buys 0.0106029 BFUSD as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/BFUSD rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/BFUSD moved recently?
Over the last 91 trading days, INR/BFUSD ranged from 0.010368 to 0.0108384, averaging 0.010577. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.