Indian Rupee to Bitcoin Cash exchange rate — INR/BCH
Stale
1 INR =
0.0000553934 BCH
−0.0000000362761 (−0.07%) decreased 0.07 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (BCH) | Change |
|---|---|---|
| 0.0000299018 | — | |
| 0.0000303209 | ▲ +1.40% | |
| 0.0000311736 | ▲ +2.81% | |
| 0.0000348189 | ▲ +11.69% | |
| 0.000034849 | ▲ +0.09% | |
| 0.0000347663 | ▼ −0.24% | |
| 0.0000348301 | ▲ +0.18% | |
| 0.000035714 | ▲ +2.54% | |
| 0.0000389232 | ▲ +8.99% | |
| 0.0000428301 | ▲ +10.04% | |
| 0.0000424816 | ▼ −0.81% | |
| 0.0000501496 | ▲ +18.05% | |
| 0.0000482568 | ▼ −3.77% | |
| 0.0000458554 | ▼ −4.98% | |
| 0.0000500064 | ▲ +9.05% | |
| 0.0000515589 | ▲ +3.10% | |
| 0.0000536499 | ▲ +4.06% | |
| 0.000050886 | ▼ −5.15% | |
| 0.0000520462 | ▲ +2.28% | |
| 0.0000502948 | ▼ −3.37% | |
| 0.0000501482 | ▼ −0.29% | |
| 0.0000470735 | ▼ −6.13% | |
| 0.0000481795 | ▲ +2.35% | |
| 0.0000496251 | ▲ +3.00% | |
| 0.000053227 | ▲ +7.26% | |
| 0.0000535389 | ▲ +0.59% | |
| 0.000052953 | ▼ −1.09% | |
| 0.0000543942 | ▲ +2.72% | |
| 0.0000536216 | ▼ −1.42% | |
| 0.0000540047 | ▲ +0.71% | |
| 0.0000554297 | ▲ +2.64% |
- Low
- 0.0000219827
- Average
- 0.0000316117
- High
- 0.0000554297
- Median
- 0.0000245439
- Volatility
- 56.5%
- Change
- +141.49% increased 141.49 percent
Currency hubs: Indian Rupee Bitcoin Cash
Related rates
Other INR and BCH pairs people compare.
- BCH → INR
Bitcoin Cash to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/BCH exchange rate today?
1 Indian Rupee buys 0.0000553934 Bitcoin Cash as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/BCH rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/BCH moved recently?
Over the last 91 trading days, INR/BCH ranged from 0.0000219827 to 0.0000554297, averaging 0.0000316117. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.