Indian Rupee to Cosmos Hub exchange rate — INR/ATOM
Stale
1 INR =
0.00657495 ATOM
−0.00000631055 (−0.10%) decreased 0.10 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (ATOM) | Change |
|---|---|---|
| 0.00471238 | — | |
| 0.00489141 | ▲ +3.80% | |
| 0.00506488 | ▲ +3.55% | |
| 0.00522912 | ▲ +3.24% | |
| 0.00522901 | 0.00% | |
| 0.00539088 | ▲ +3.10% | |
| 0.00549941 | ▲ +2.01% | |
| 0.0057636 | ▲ +4.80% | |
| 0.00560816 | ▼ −2.70% | |
| 0.0057808 | ▲ +3.08% | |
| 0.00636536 | ▲ +10.11% | |
| 0.00644345 | ▲ +1.23% | |
| 0.00615699 | ▼ −4.45% | |
| 0.00592865 | ▼ −3.71% | |
| 0.00591061 | ▼ −0.30% | |
| 0.00593488 | ▲ +0.41% | |
| 0.00520002 | ▼ −12.38% | |
| 0.00530624 | ▲ +2.04% | |
| 0.00538725 | ▲ +1.53% | |
| 0.00524573 | ▼ −2.63% | |
| 0.00537363 | ▲ +2.44% | |
| 0.00531952 | ▼ −1.01% | |
| 0.0055442 | ▲ +4.22% | |
| 0.00586262 | ▲ +5.74% | |
| 0.00587532 | ▲ +0.22% | |
| 0.00587636 | ▲ +0.02% | |
| 0.00603882 | ▲ +2.76% | |
| 0.00588698 | ▼ −2.51% | |
| 0.00611574 | ▲ +3.89% | |
| 0.00642604 | ▲ +5.07% | |
| 0.00658126 | ▲ +2.42% |
- Low
- 0.00471238
- Average
- 0.00567619
- High
- 0.00658126
- Median
- 0.00560816
- Volatility
- 49.7%
- Change
- +4.43% increased 4.43 percent
Currency hubs: Indian Rupee Cosmos Hub
Related rates
Other INR and ATOM pairs people compare.
- ATOM → INR
Cosmos Hub to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/ATOM exchange rate today?
1 Indian Rupee buys 0.00657495 Cosmos Hub as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/ATOM rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/ATOM moved recently?
Over the last 91 trading days, INR/ATOM ranged from 0.00471238 to 0.00658126, averaging 0.00567619. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.