Indian Rupee to Arbitrum exchange rate — INR/ARB
Stale
1 INR =
0.144609 ARB
−0.0000820156 (−0.06%) decreased 0.06 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (ARB) | Change |
|---|---|---|
| 0.0957956 | — | |
| 0.0971346 | ▲ +1.40% | |
| 0.100152 | ▲ +3.11% | |
| 0.102055 | ▲ +1.90% | |
| 0.102078 | ▲ +0.02% | |
| 0.102142 | ▲ +0.06% | |
| 0.102541 | ▲ +0.39% | |
| 0.113123 | ▲ +10.32% | |
| 0.111547 | ▼ −1.39% | |
| 0.117071 | ▲ +4.95% | |
| 0.131125 | ▲ +12.01% | |
| 0.131353 | ▲ +0.17% | |
| 0.127173 | ▼ −3.18% | |
| 0.127581 | ▲ +0.32% | |
| 0.130315 | ▲ +2.14% | |
| 0.135037 | ▲ +3.62% | |
| 0.125455 | ▼ −7.10% | |
| 0.125515 | ▲ +0.05% | |
| 0.123282 | ▼ −1.78% | |
| 0.12278 | ▼ −0.41% | |
| 0.122469 | ▼ −0.25% | |
| 0.123631 | ▲ +0.95% | |
| 0.123089 | ▼ −0.44% | |
| 0.124554 | ▲ +1.19% | |
| 0.127145 | ▲ +2.08% | |
| 0.125133 | ▼ −1.58% | |
| 0.129426 | ▲ +3.43% | |
| 0.127212 | ▼ −1.71% | |
| 0.132935 | ▲ +4.50% | |
| 0.139536 | ▲ +4.97% | |
| 0.144691 | ▲ +3.69% |
- Low
- 0.0734233
- Average
- 0.102266
- High
- 0.144691
- Median
- 0.0971346
- Volatility
- 58.7%
- Change
- +23.55% increased 23.55 percent
Currency hubs: Indian Rupee Arbitrum
Related rates
Other INR and ARB pairs people compare.
- ARB → INR
Arbitrum to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/ARB exchange rate today?
1 Indian Rupee buys 0.144609 Arbitrum as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/ARB rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/ARB moved recently?
Over the last 91 trading days, INR/ARB ranged from 0.0734233 to 0.144691, averaging 0.102266. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.