Indian Rupee to Cardano exchange rate — INR/ADA
Stale
1 INR =
0.0738465 ADA
−0.0000774921 (−0.10%) decreased 0.10 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (ADA) | Change |
|---|---|---|
| 0.04312 | — | |
| 0.0434161 | ▲ +0.69% | |
| 0.0439042 | ▲ +1.12% | |
| 0.0445328 | ▲ +1.43% | |
| 0.0452524 | ▲ +1.62% | |
| 0.0446911 | ▼ −1.24% | |
| 0.0447644 | ▲ +0.16% | |
| 0.0453725 | ▲ +1.36% | |
| 0.0493309 | ▲ +8.72% | |
| 0.0518096 | ▲ +5.02% | |
| 0.0580095 | ▲ +11.97% | |
| 0.0669123 | ▲ +15.35% | |
| 0.0667947 | ▼ −0.18% | |
| 0.0637852 | ▼ −4.51% | |
| 0.0613317 | ▼ −3.85% | |
| 0.0634822 | ▲ +3.51% | |
| 0.064971 | ▲ +2.35% | |
| 0.0613107 | ▼ −5.63% | |
| 0.0618169 | ▲ +0.83% | |
| 0.0611845 | ▼ −1.02% | |
| 0.0575122 | ▼ −6.00% | |
| 0.0591344 | ▲ +2.82% | |
| 0.0613637 | ▲ +3.77% | |
| 0.0632647 | ▲ +3.10% | |
| 0.0649055 | ▲ +2.59% | |
| 0.0656424 | ▲ +1.14% | |
| 0.0649084 | ▼ −1.12% | |
| 0.067439 | ▲ +3.90% | |
| 0.0667079 | ▼ −1.08% | |
| 0.0694 | ▲ +4.04% | |
| 0.073924 | ▲ +6.52% |
- Low
- 0.0373733
- Average
- 0.0475348
- High
- 0.073924
- Median
- 0.043125
- Volatility
- 54.2%
- Change
- +77.62% increased 77.62 percent
Currency hubs: Indian Rupee Cardano
Related rates
Other INR and ADA pairs people compare.
- ADA → INR
Cardano to Indian Rupee
- INR → USD
Indian Rupee to US Dollar
- INR → EUR
Indian Rupee to Euro
- INR → GBP
Indian Rupee to British Pound
- INR → JPY
Indian Rupee to Japanese Yen
- INR → CHF
Indian Rupee to Swiss Franc
- INR → AUD
Indian Rupee to Australian Dollar
- INR → CAD
Indian Rupee to Canadian Dollar
- INR → CNY
Indian Rupee to Chinese Yuan
- INR → NZD
Indian Rupee to New Zealand Dollar
What is the INR/ADA exchange rate today?
1 Indian Rupee buys 0.0738465 Cardano as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the INR/ADA rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has INR/ADA moved recently?
Over the last 91 trading days, INR/ADA ranged from 0.0373733 to 0.073924, averaging 0.0475348. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.