Hong Kong Dollar to LAB exchange rate — HKD/LAB
Stale
1 HKD =
0.0070236 LAB
−0.0000360715 (−0.51%) decreased 0.51 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (LAB) | Change |
|---|---|---|
| 0.0285782 | — | |
| 0.0285312 | ▼ −0.16% | |
| 0.029396 | ▲ +3.03% | |
| 0.0199445 | ▼ −32.15% | |
| 0.0159505 | ▼ −20.03% | |
| 0.0130894 | ▼ −17.94% | |
| 0.00804111 | ▼ −38.57% | |
| 0.00714817 | ▼ −11.10% | |
| 0.00783634 | ▲ +9.63% | |
| 0.0109663 | ▲ +39.94% | |
| 0.0131487 | ▲ +19.90% | |
| 0.00943455 | ▼ −28.25% | |
| 0.0099794 | ▲ +5.78% | |
| 0.0108676 | ▲ +8.90% | |
| 0.0139532 | ▲ +28.39% | |
| 0.0164496 | ▲ +17.89% | |
| 0.0148813 | ▼ −9.53% | |
| 0.0128753 | ▼ −13.48% | |
| 0.0135787 | ▲ +5.46% | |
| 0.0114483 | ▼ −15.69% | |
| 0.0133347 | ▲ +16.48% | |
| 0.00955492 | ▼ −28.35% | |
| 0.00967922 | ▲ +1.30% | |
| 0.00719195 | ▼ −25.70% | |
| 0.00992944 | ▲ +38.06% | |
| 0.0095098 | ▼ −4.23% | |
| 0.00803827 | ▼ −15.47% | |
| 0.00752025 | ▼ −6.44% | |
| 0.00876204 | ▲ +16.51% | |
| 0.00785811 | ▼ −10.32% | |
| 0.00705967 | ▼ −10.16% |
- Low
- 0.00705967
- Average
- 0.146402
- High
- 0.660951
- Median
- 0.029396
- Volatility
- 287.7%
- Change
- −98.88% decreased 98.88 percent
Currency hubs: Hong Kong Dollar LAB
Related rates
Other HKD and LAB pairs people compare.
- LAB → HKD
LAB to Hong Kong Dollar
- HKD → USD
Hong Kong Dollar to US Dollar
- HKD → EUR
Hong Kong Dollar to Euro
- HKD → GBP
Hong Kong Dollar to British Pound
- HKD → JPY
Hong Kong Dollar to Japanese Yen
- HKD → CHF
Hong Kong Dollar to Swiss Franc
- HKD → AUD
Hong Kong Dollar to Australian Dollar
- HKD → CAD
Hong Kong Dollar to Canadian Dollar
- HKD → CNY
Hong Kong Dollar to Chinese Yuan
- HKD → NZD
Hong Kong Dollar to New Zealand Dollar
What is the HKD/LAB exchange rate today?
1 Hong Kong Dollar buys 0.0070236 LAB as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the HKD/LAB rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has HKD/LAB moved recently?
Over the last 91 trading days, HKD/LAB ranged from 0.00705967 to 0.660951, averaging 0.146402. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.