Hong Kong Dollar to Bitget Token exchange rate — HKD/BGB
Stale
1 HKD =
0.0777735 BGB
−0.00020889 (−0.27%) decreased 0.27 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (BGB) | Change |
|---|---|---|
| 0.0637012 | — | |
| 0.0629141 | ▼ −1.24% | |
| 0.0635463 | ▲ +1.00% | |
| 0.0642622 | ▲ +1.13% | |
| 0.064316 | ▲ +0.08% | |
| 0.0590427 | ▼ −8.20% | |
| 0.0608114 | ▲ +3.00% | |
| 0.0629517 | ▲ +3.52% | |
| 0.0658044 | ▲ +4.53% | |
| 0.0675691 | ▲ +2.68% | |
| 0.067812 | ▲ +0.36% | |
| 0.0699302 | ▲ +3.12% | |
| 0.069613 | ▼ −0.45% | |
| 0.0690386 | ▼ −0.83% | |
| 0.0695789 | ▲ +0.78% | |
| 0.0719225 | ▲ +3.37% | |
| 0.0722576 | ▲ +0.47% | |
| 0.0719506 | ▼ −0.42% | |
| 0.0716625 | ▼ −0.40% | |
| 0.0711608 | ▼ −0.70% | |
| 0.0709656 | ▼ −0.27% | |
| 0.0700767 | ▼ −1.25% | |
| 0.0698166 | ▼ −0.37% | |
| 0.0705807 | ▲ +1.09% | |
| 0.071217 | ▲ +0.90% | |
| 0.0721908 | ▲ +1.37% | |
| 0.0720385 | ▼ −0.21% | |
| 0.0728057 | ▲ +1.06% | |
| 0.0725909 | ▼ −0.29% | |
| 0.0740961 | ▲ +2.07% | |
| 0.0779824 | ▲ +5.24% |
- Low
- 0.0584636
- Average
- 0.0661037
- High
- 0.0779824
- Median
- 0.0658044
- Volatility
- 30.4%
- Change
- +21.82% increased 21.82 percent
Currency hubs: Hong Kong Dollar Bitget Token
Related rates
Other HKD and BGB pairs people compare.
- BGB → HKD
Bitget Token to Hong Kong Dollar
- HKD → USD
Hong Kong Dollar to US Dollar
- HKD → EUR
Hong Kong Dollar to Euro
- HKD → GBP
Hong Kong Dollar to British Pound
- HKD → JPY
Hong Kong Dollar to Japanese Yen
- HKD → CHF
Hong Kong Dollar to Swiss Franc
- HKD → AUD
Hong Kong Dollar to Australian Dollar
- HKD → CAD
Hong Kong Dollar to Canadian Dollar
- HKD → CNY
Hong Kong Dollar to Chinese Yuan
- HKD → NZD
Hong Kong Dollar to New Zealand Dollar
What is the HKD/BGB exchange rate today?
1 Hong Kong Dollar buys 0.0777735 Bitget Token as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the HKD/BGB rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has HKD/BGB moved recently?
Over the last 91 trading days, HKD/BGB ranged from 0.0584636 to 0.0779824, averaging 0.0661037. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.