Hong Kong Dollar to Cosmos Hub exchange rate — HKD/ATOM
Stale
1 HKD =
0.0792227 ATOM
−0.0000389993 (−0.05%) decreased 0.05 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (ATOM) | Change |
|---|---|---|
| 0.0577677 | — | |
| 0.0600272 | ▲ +3.91% | |
| 0.0619593 | ▲ +3.22% | |
| 0.0633979 | ▲ +2.32% | |
| 0.0634294 | ▲ +0.05% | |
| 0.0653636 | ▲ +3.05% | |
| 0.0670487 | ▲ +2.58% | |
| 0.0702443 | ▲ +4.77% | |
| 0.0688202 | ▼ −2.03% | |
| 0.0708016 | ▲ +2.88% | |
| 0.0774876 | ▲ +9.44% | |
| 0.0784382 | ▲ +1.23% | |
| 0.0746204 | ▼ −4.87% | |
| 0.072392 | ▼ −2.99% | |
| 0.0719178 | ▼ −0.66% | |
| 0.0724375 | ▲ +0.72% | |
| 0.0635452 | ▼ −12.28% | |
| 0.064525 | ▲ +1.54% | |
| 0.0655035 | ▲ +1.52% | |
| 0.063681 | ▼ −2.78% | |
| 0.0649824 | ▲ +2.04% | |
| 0.0642289 | ▼ −1.16% | |
| 0.0671203 | ▲ +4.50% | |
| 0.0705735 | ▲ +5.14% | |
| 0.0707233 | ▲ +0.21% | |
| 0.0708888 | ▲ +0.23% | |
| 0.0726875 | ▲ +2.54% | |
| 0.0711121 | ▼ −2.17% | |
| 0.0742427 | ▲ +4.40% | |
| 0.0774176 | ▲ +4.28% | |
| 0.0792617 | ▲ +2.38% |
- Low
- 0.0577677
- Average
- 0.0685257
- High
- 0.0792617
- Median
- 0.0677804
- Volatility
- 48.2%
- Change
- +3.75% increased 3.75 percent
Currency hubs: Hong Kong Dollar Cosmos Hub
Related rates
Other HKD and ATOM pairs people compare.
- ATOM → HKD
Cosmos Hub to Hong Kong Dollar
- HKD → USD
Hong Kong Dollar to US Dollar
- HKD → EUR
Hong Kong Dollar to Euro
- HKD → GBP
Hong Kong Dollar to British Pound
- HKD → JPY
Hong Kong Dollar to Japanese Yen
- HKD → CHF
Hong Kong Dollar to Swiss Franc
- HKD → AUD
Hong Kong Dollar to Australian Dollar
- HKD → CAD
Hong Kong Dollar to Canadian Dollar
- HKD → CNY
Hong Kong Dollar to Chinese Yuan
- HKD → NZD
Hong Kong Dollar to New Zealand Dollar
What is the HKD/ATOM exchange rate today?
1 Hong Kong Dollar buys 0.0792227 Cosmos Hub as of Jun 25, 2026, 6:19 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the HKD/ATOM rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has HKD/ATOM moved recently?
Over the last 91 trading days, HKD/ATOM ranged from 0.0577677 to 0.0792617, averaging 0.0685257. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.