Euro to YLDS exchange rate — EUR/YLDS
Stale
1 EUR =
1.13646 YLDS
−0.000690566 (−0.06%) decreased 0.06 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (YLDS) | Change |
|---|---|---|
| 1.16416 | — | |
| 1.16417 | 0.00% | |
| 1.16241 | ▼ −0.15% | |
| 1.16574 | ▲ +0.29% | |
| 1.16645 | ▲ +0.06% | |
| 1.16668 | ▲ +0.02% | |
| 1.16567 | ▼ −0.09% | |
| 1.16424 | ▼ −0.12% | |
| 1.1625 | ▼ −0.15% | |
| 1.16145 | ▼ −0.09% | |
| 1.16157 | ▲ +0.01% | |
| 1.15258 | ▼ −0.77% | |
| 1.1529 | ▲ +0.03% | |
| 1.15219 | ▼ −0.06% | |
| 1.15343 | ▲ +0.11% | |
| 1.15395 | ▲ +0.04% | |
| 1.15363 | ▼ −0.03% | |
| 1.15793 | ▲ +0.37% | |
| 1.15758 | ▼ −0.03% | |
| 1.15695 | ▼ −0.05% | |
| 1.16089 | ▲ +0.34% | |
| 1.15941 | ▼ −0.13% | |
| 1.16122 | ▲ +0.16% | |
| 1.15104 | ▼ −0.88% | |
| 1.14607 | ▼ −0.43% | |
| 1.14842 | ▲ +0.20% | |
| 1.14761 | ▼ −0.07% | |
| 1.14607 | ▼ −0.13% | |
| 1.14284 | ▼ −0.28% | |
| 1.13866 | ▼ −0.37% | |
| 1.13715 | ▼ −0.13% |
- Low
- 1.13715
- Average
- 1.16361
- High
- 1.18077
- Median
- 1.16417
- Volatility
- 5.0%
- Change
- −1.43% decreased 1.43 percent
Related rates
Other EUR and YLDS pairs people compare.
- YLDS → EUR
YLDS to Euro
- EUR → USD
Euro to US Dollar
- EUR → GBP
Euro to British Pound
- EUR → JPY
Euro to Japanese Yen
- EUR → CHF
Euro to Swiss Franc
- EUR → AUD
Euro to Australian Dollar
- EUR → CAD
Euro to Canadian Dollar
- EUR → CNY
Euro to Chinese Yuan
- EUR → NZD
Euro to New Zealand Dollar
- EUR → HKD
Euro to Hong Kong Dollar
What is the EUR/YLDS exchange rate today?
1 Euro buys 1.13646 YLDS as of Jun 25, 2026, 6:18 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the EUR/YLDS rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has EUR/YLDS moved recently?
Over the last 91 trading days, EUR/YLDS ranged from 1.13715 to 1.18077, averaging 1.16361. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.