Euro to Stable exchange rate — EUR/STABLE
Stale
1 EUR =
30.9673 STABLE
−0.0316837 (−0.10%) decreased 0.10 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (STABLE) | Change |
|---|---|---|
| 30.8983 | — | |
| 31.4937 | ▲ +1.93% | |
| 30.2436 | ▼ −3.97% | |
| 31.2959 | ▲ +3.48% | |
| 30.0943 | ▼ −3.84% | |
| 31.6775 | ▲ +5.26% | |
| 30.749 | ▼ −2.93% | |
| 29.7619 | ▼ −3.21% | |
| 32.6631 | ▲ +9.75% | |
| 30.5892 | ▼ −6.35% | |
| 30.6222 | ▲ +0.11% | |
| 36.7212 | ▲ +19.92% | |
| 34.047 | ▼ −7.28% | |
| 33.9686 | ▼ −0.23% | |
| 34.812 | ▲ +2.48% | |
| 33.4574 | ▼ −3.89% | |
| 34.5185 | ▲ +3.17% | |
| 34.3782 | ▼ −0.41% | |
| 32.7027 | ▼ −4.87% | |
| 31.7506 | ▼ −2.91% | |
| 32.6519 | ▲ +2.84% | |
| 32.3096 | ▼ −1.05% | |
| 32.6438 | ▲ +1.03% | |
| 33.8087 | ▲ +3.57% | |
| 34.2245 | ▲ +1.23% | |
| 34.5501 | ▲ +0.95% | |
| 33.5227 | ▼ −2.97% | |
| 33.7917 | ▲ +0.80% | |
| 31.8255 | ▼ −5.82% | |
| 33.3008 | ▲ +4.64% | |
| 30.999 | ▼ −6.91% |
- Low
- 28.4055
- Average
- 36.6202
- High
- 47.4857
- Median
- 34.5501
- Volatility
- 102.0%
- Change
- −29.61% decreased 29.61 percent
Related rates
Other EUR and STABLE pairs people compare.
- STABLE → EUR
Stable to Euro
- EUR → USD
Euro to US Dollar
- EUR → GBP
Euro to British Pound
- EUR → JPY
Euro to Japanese Yen
- EUR → CHF
Euro to Swiss Franc
- EUR → AUD
Euro to Australian Dollar
- EUR → CAD
Euro to Canadian Dollar
- EUR → CNY
Euro to Chinese Yuan
- EUR → NZD
Euro to New Zealand Dollar
- EUR → HKD
Euro to Hong Kong Dollar
What is the EUR/STABLE exchange rate today?
1 Euro buys 30.9673 Stable as of Jun 25, 2026, 6:18 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the EUR/STABLE rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has EUR/STABLE moved recently?
Over the last 91 trading days, EUR/STABLE ranged from 28.4055 to 47.4857, averaging 36.6202. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.