Euro to NEXO exchange rate — EUR/NEXO
Stale
1 EUR =
1.56125 NEXO
−0.000567714 (−0.04%) decreased 0.04 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (NEXO) | Change |
|---|---|---|
| 1.36442 | — | |
| 1.39723 | ▲ +2.40% | |
| 1.39907 | ▲ +0.13% | |
| 1.40179 | ▲ +0.19% | |
| 1.38867 | ▼ −0.94% | |
| 1.376 | ▼ −0.91% | |
| 1.3704 | ▼ −0.41% | |
| 1.3823 | ▲ +0.87% | |
| 1.45986 | ▲ +5.61% | |
| 1.462 | ▲ +0.15% | |
| 1.49761 | ▲ +2.44% | |
| 1.56673 | ▲ +4.62% | |
| 1.54597 | ▼ −1.33% | |
| 1.48091 | ▼ −4.21% | |
| 1.4589 | ▼ −1.49% | |
| 1.50241 | ▲ +2.98% | |
| 1.4651 | ▼ −2.48% | |
| 1.43511 | ▼ −2.05% | |
| 1.45355 | ▲ +1.29% | |
| 1.43763 | ▼ −1.10% | |
| 1.42177 | ▼ −1.10% | |
| 1.41073 | ▼ −0.78% | |
| 1.41491 | ▲ +0.30% | |
| 1.40522 | ▼ −0.69% | |
| 1.43419 | ▲ +2.06% | |
| 1.4447 | ▲ +0.73% | |
| 1.44194 | ▼ −0.19% | |
| 1.46715 | ▲ +1.75% | |
| 1.46328 | ▼ −0.26% | |
| 1.4603 | ▼ −0.20% | |
| 1.56181 | ▲ +6.95% |
- Low
- 1.26997
- Average
- 1.35695
- High
- 1.56673
- Median
- 1.33172
- Volatility
- 28.8%
- Change
- +21.39% increased 21.39 percent
Related rates
Other EUR and NEXO pairs people compare.
- NEXO → EUR
NEXO to Euro
- EUR → USD
Euro to US Dollar
- EUR → GBP
Euro to British Pound
- EUR → JPY
Euro to Japanese Yen
- EUR → CHF
Euro to Swiss Franc
- EUR → AUD
Euro to Australian Dollar
- EUR → CAD
Euro to Canadian Dollar
- EUR → CNY
Euro to Chinese Yuan
- EUR → NZD
Euro to New Zealand Dollar
- EUR → HKD
Euro to Hong Kong Dollar
What is the EUR/NEXO exchange rate today?
1 Euro buys 1.56125 NEXO as of Jun 25, 2026, 6:18 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the EUR/NEXO rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has EUR/NEXO moved recently?
Over the last 91 trading days, EUR/NEXO ranged from 1.26997 to 1.56673, averaging 1.35695. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.