Euro to Hedera exchange rate — EUR/HBAR
Stale
1 EUR =
15.4954 HBAR
−0.014183 (−0.09%) decreased 0.09 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (HBAR) | Change |
|---|---|---|
| 13.2144 | — | |
| 13.4472 | ▲ +1.76% | |
| 13.5738 | ▲ +0.94% | |
| 12.7692 | ▼ −5.93% | |
| 11.7684 | ▼ −7.84% | |
| 12.2834 | ▲ +4.38% | |
| 12.0838 | ▼ −1.62% | |
| 12.6308 | ▲ +4.53% | |
| 13.3902 | ▲ +6.01% | |
| 13.6279 | ▲ +1.78% | |
| 13.8717 | ▲ +1.79% | |
| 14.3465 | ▲ +3.42% | |
| 14.4604 | ▲ +0.79% | |
| 14.0815 | ▼ −2.62% | |
| 14.1797 | ▲ +0.70% | |
| 14.5386 | ▲ +2.53% | |
| 14.8488 | ▲ +2.13% | |
| 14.5983 | ▼ −1.69% | |
| 14.884 | ▲ +1.96% | |
| 14.7795 | ▼ −0.70% | |
| 14.3199 | ▼ −3.11% | |
| 14.053 | ▼ −1.86% | |
| 14.412 | ▲ +2.55% | |
| 14.1822 | ▼ −1.59% | |
| 14.2969 | ▲ +0.81% | |
| 14.2989 | ▲ +0.01% | |
| 14.2468 | ▼ −0.36% | |
| 14.6732 | ▲ +2.99% | |
| 14.5417 | ▼ −0.90% | |
| 14.6871 | ▲ +1.00% | |
| 15.5096 | ▲ +5.60% |
- Low
- 11.7684
- Average
- 13.3366
- High
- 15.5096
- Median
- 13.1504
- Volatility
- 37.3%
- Change
- +22.56% increased 22.56 percent
Related rates
Other EUR and HBAR pairs people compare.
- HBAR → EUR
Hedera to Euro
- EUR → USD
Euro to US Dollar
- EUR → GBP
Euro to British Pound
- EUR → JPY
Euro to Japanese Yen
- EUR → CHF
Euro to Swiss Franc
- EUR → AUD
Euro to Australian Dollar
- EUR → CAD
Euro to Canadian Dollar
- EUR → CNY
Euro to Chinese Yuan
- EUR → NZD
Euro to New Zealand Dollar
- EUR → HKD
Euro to Hong Kong Dollar
What is the EUR/HBAR exchange rate today?
1 Euro buys 15.4954 Hedera as of Jun 25, 2026, 6:18 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the EUR/HBAR rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has EUR/HBAR moved recently?
Over the last 91 trading days, EUR/HBAR ranged from 11.7684 to 15.5096, averaging 13.3366. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.