Euro to Flare exchange rate — EUR/FLR
Stale
1 EUR =
167.663 FLR
−0.106004 (−0.06%) decreased 0.06 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (FLR) | Change |
|---|---|---|
| 140.428 | — | |
| 142.533 | ▲ +1.50% | |
| 144.886 | ▲ +1.65% | |
| 149.815 | ▲ +3.40% | |
| 150.682 | ▲ +0.58% | |
| 151.074 | ▲ +0.26% | |
| 151.237 | ▲ +0.11% | |
| 154.247 | ▲ +1.99% | |
| 162.559 | ▲ +5.39% | |
| 161.65 | ▼ −0.56% | |
| 163.211 | ▲ +0.97% | |
| 172.515 | ▲ +5.70% | |
| 170.913 | ▼ −0.93% | |
| 160.542 | ▼ −6.07% | |
| 158.136 | ▼ −1.50% | |
| 165.005 | ▲ +4.34% | |
| 168.896 | ▲ +2.36% | |
| 153.834 | ▼ −8.92% | |
| 145.471 | ▼ −5.44% | |
| 146.779 | ▲ +0.90% | |
| 144.353 | ▼ −1.65% | |
| 145.303 | ▲ +0.66% | |
| 150.172 | ▲ +3.35% | |
| 152.466 | ▲ +1.53% | |
| 155.609 | ▲ +2.06% | |
| 155.781 | ▲ +0.11% | |
| 154.473 | ▼ −0.84% | |
| 154.96 | ▲ +0.32% | |
| 155.673 | ▲ +0.46% | |
| 161.156 | ▲ +3.52% | |
| 167.769 | ▲ +4.10% |
- Low
- 124.284
- Average
- 149.253
- High
- 172.515
- Median
- 149.86
- Volatility
- 42.8%
- Change
- +15.55% increased 15.55 percent
Related rates
Other EUR and FLR pairs people compare.
- FLR → EUR
Flare to Euro
- EUR → USD
Euro to US Dollar
- EUR → GBP
Euro to British Pound
- EUR → JPY
Euro to Japanese Yen
- EUR → CHF
Euro to Swiss Franc
- EUR → AUD
Euro to Australian Dollar
- EUR → CAD
Euro to Canadian Dollar
- EUR → CNY
Euro to Chinese Yuan
- EUR → NZD
Euro to New Zealand Dollar
- EUR → HKD
Euro to Hong Kong Dollar
What is the EUR/FLR exchange rate today?
1 Euro buys 167.663 Flare as of Jun 25, 2026, 6:18 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the EUR/FLR rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has EUR/FLR moved recently?
Over the last 91 trading days, EUR/FLR ranged from 124.284 to 172.515, averaging 149.253. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.