Euro to Ethena exchange rate — EUR/ENA
Stale
1 EUR =
13.802 ENA
−0.0159415 (−0.12%) decreased 0.12 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (ENA) | Change |
|---|---|---|
| 12.0083 | — | |
| 12.4712 | ▲ +3.86% | |
| 13.2382 | ▲ +6.15% | |
| 13.455 | ▲ +1.64% | |
| 13.2356 | ▼ −1.63% | |
| 13.2771 | ▲ +0.31% | |
| 13.1424 | ▼ −1.01% | |
| 12.4067 | ▼ −5.60% | |
| 10.2933 | ▼ −17.03% | |
| 12.2511 | ▲ +19.02% | |
| 12.2546 | ▲ +0.03% | |
| 12.8237 | ▲ +4.64% | |
| 12.8958 | ▲ +0.56% | |
| 13.5202 | ▲ +4.84% | |
| 14.368 | ▲ +6.27% | |
| 16.0261 | ▲ +11.54% | |
| 14.5419 | ▼ −9.26% | |
| 14.8037 | ▲ +1.80% | |
| 13.838 | ▼ −6.52% | |
| 13.7864 | ▼ −0.37% | |
| 13.5993 | ▼ −1.36% | |
| 13.5178 | ▼ −0.60% | |
| 12.0889 | ▼ −10.57% | |
| 12.0918 | ▲ +0.02% | |
| 13.1428 | ▲ +8.69% | |
| 12.8505 | ▼ −2.22% | |
| 13.1684 | ▲ +2.47% | |
| 12.5796 | ▼ −4.47% | |
| 13.1876 | ▲ +4.83% | |
| 13.3491 | ▲ +1.22% | |
| 13.8179 | ▲ +3.51% |
- Low
- 8.86617
- Average
- 12.0172
- High
- 16.0261
- Median
- 12.0918
- Volatility
- 86.0%
- Change
- +6.35% increased 6.35 percent
Related rates
Other EUR and ENA pairs people compare.
- ENA → EUR
Ethena to Euro
- EUR → USD
Euro to US Dollar
- EUR → GBP
Euro to British Pound
- EUR → JPY
Euro to Japanese Yen
- EUR → CHF
Euro to Swiss Franc
- EUR → AUD
Euro to Australian Dollar
- EUR → CAD
Euro to Canadian Dollar
- EUR → CNY
Euro to Chinese Yuan
- EUR → NZD
Euro to New Zealand Dollar
- EUR → HKD
Euro to Hong Kong Dollar
What is the EUR/ENA exchange rate today?
1 Euro buys 13.802 Ethena as of Jun 25, 2026, 6:18 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the EUR/ENA rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has EUR/ENA moved recently?
Over the last 91 trading days, EUR/ENA ranged from 8.86617 to 16.0261, averaging 12.0172. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.