Euro to Dogecoin exchange rate — EUR/DOGE
Stale
1 EUR =
15.185 DOGE
+0.0028867 (+0.02%) increased 0.02 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (DOGE) | Change |
|---|---|---|
| 11.527 | — | |
| 11.5751 | ▲ +0.42% | |
| 11.7317 | ▲ +1.35% | |
| 11.7031 | ▼ −0.24% | |
| 11.6205 | ▼ −0.71% | |
| 11.6352 | ▲ +0.13% | |
| 11.5418 | ▼ −0.80% | |
| 12.5681 | ▲ +8.89% | |
| 12.6985 | ▲ +1.04% | |
| 13.1323 | ▲ +3.42% | |
| 14.1703 | ▲ +7.90% | |
| 14.0926 | ▼ −0.55% | |
| 13.3898 | ▼ −4.99% | |
| 13.3644 | ▼ −0.19% | |
| 13.6139 | ▲ +1.87% | |
| 13.9076 | ▲ +2.16% | |
| 13.4649 | ▼ −3.18% | |
| 13.4751 | ▲ +0.08% | |
| 13.1785 | ▼ −2.20% | |
| 13.079 | ▼ −0.76% | |
| 13.159 | ▲ +0.61% | |
| 13.3172 | ▲ +1.20% | |
| 13.4074 | ▲ +0.68% | |
| 13.7375 | ▲ +2.46% | |
| 13.7902 | ▲ +0.38% | |
| 13.721 | ▼ −0.50% | |
| 13.9384 | ▲ +1.58% | |
| 13.8809 | ▼ −0.41% | |
| 14.4365 | ▲ +4.00% | |
| 14.9565 | ▲ +3.60% | |
| 15.1821 | ▲ +1.51% |
- Low
- 10.1195
- Average
- 12.2049
- High
- 15.1821
- Median
- 12.3778
- Volatility
- 37.5%
- Change
- +18.42% increased 18.42 percent
Related rates
Other EUR and DOGE pairs people compare.
- DOGE → EUR
Dogecoin to Euro
- EUR → USD
Euro to US Dollar
- EUR → GBP
Euro to British Pound
- EUR → JPY
Euro to Japanese Yen
- EUR → CHF
Euro to Swiss Franc
- EUR → AUD
Euro to Australian Dollar
- EUR → CAD
Euro to Canadian Dollar
- EUR → CNY
Euro to Chinese Yuan
- EUR → NZD
Euro to New Zealand Dollar
- EUR → HKD
Euro to Hong Kong Dollar
What is the EUR/DOGE exchange rate today?
1 Euro buys 15.185 Dogecoin as of Jun 25, 2026, 6:18 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the EUR/DOGE rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has EUR/DOGE moved recently?
Over the last 91 trading days, EUR/DOGE ranged from 10.1195 to 15.1821, averaging 12.2049. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.