Euro to Beldex exchange rate — EUR/BDX
Stale
1 EUR =
12.7013 BDX
−0.0114222 (−0.09%) decreased 0.09 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (BDX) | Change |
|---|---|---|
| 14.7988 | — | |
| 14.907 | ▲ +0.73% | |
| 14.9038 | ▼ −0.02% | |
| 15.0787 | ▲ +1.17% | |
| 14.9549 | ▼ −0.82% | |
| 14.5562 | ▼ −2.67% | |
| 14.7135 | ▲ +1.08% | |
| 14.6615 | ▼ −0.35% | |
| 14.8813 | ▲ +1.50% | |
| 14.8048 | ▼ −0.51% | |
| 14.5444 | ▼ −1.76% | |
| 14.5753 | ▲ +0.21% | |
| 14.653 | ▲ +0.53% | |
| 14.6115 | ▼ −0.28% | |
| 14.7177 | ▲ +0.73% | |
| 14.6466 | ▼ −0.48% | |
| 14.5858 | ▼ −0.42% | |
| 25.2959 | ▲ +73.43% | |
| 15.4045 | ▼ −39.10% | |
| 14.4248 | ▼ −6.36% | |
| 14.5877 | ▲ +1.13% | |
| 14.2349 | ▼ −2.42% | |
| 14.5272 | ▲ +2.05% | |
| 14.4023 | ▼ −0.86% | |
| 14.1132 | ▼ −2.01% | |
| 14.2001 | ▲ +0.62% | |
| 14.2538 | ▲ +0.38% | |
| 14.4258 | ▲ +1.21% | |
| 14.1224 | ▼ −2.10% | |
| 13.974 | ▼ −1.05% | |
| 12.7127 | ▼ −9.03% |
- Low
- 12.7127
- Average
- 14.7036
- High
- 25.2959
- Median
- 14.6615
- Volatility
- 126.8%
- Change
- −8.40% decreased 8.40 percent
Related rates
Other EUR and BDX pairs people compare.
- BDX → EUR
Beldex to Euro
- EUR → USD
Euro to US Dollar
- EUR → GBP
Euro to British Pound
- EUR → JPY
Euro to Japanese Yen
- EUR → CHF
Euro to Swiss Franc
- EUR → AUD
Euro to Australian Dollar
- EUR → CAD
Euro to Canadian Dollar
- EUR → CNY
Euro to Chinese Yuan
- EUR → NZD
Euro to New Zealand Dollar
- EUR → HKD
Euro to Hong Kong Dollar
What is the EUR/BDX exchange rate today?
1 Euro buys 12.7013 Beldex as of Jun 25, 2026, 6:18 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the EUR/BDX rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has EUR/BDX moved recently?
Over the last 91 trading days, EUR/BDX ranged from 12.7127 to 25.2959, averaging 14.7036. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.