Dogecoin to Australian Dollar exchange rate — DOGE/AUD
Stale
1 DOGE =
0.108106 AUD
+0.000204456 (+0.19%) increased 0.19 percent vs Jun 25, 2026 close
MarketCoinGecko · Twelve Data
Exchange rate history
| Date (UTC) | Rate (AUD) | Change |
|---|---|---|
| 0.142262 | — | |
| 0.140779 | ▼ −1.04% | |
| 0.140686 | ▼ −0.07% | |
| 0.138671 | ▼ −1.43% | |
| 0.138523 | ▼ −0.11% | |
| 0.139595 | ▲ +0.77% | |
| 0.139404 | ▼ −0.14% | |
| 0.140758 | ▲ +0.97% | |
| 0.128912 | ▼ −8.42% | |
| 0.128193 | ▼ −0.56% | |
| 0.123985 | ▼ −3.28% | |
| 0.115296 | ▼ −7.01% | |
| 0.115964 | ▲ +0.58% | |
| 0.122188 | ▲ +5.37% | |
| 0.122554 | ▲ +0.30% | |
| 0.120703 | ▼ −1.51% | |
| 0.118572 | ▼ −1.77% | |
| 0.121997 | ▲ +2.89% | |
| 0.121931 | ▼ −0.05% | |
| 0.124614 | ▲ +2.20% | |
| 0.125413 | ▲ +0.64% | |
| 0.12457 | ▼ −0.67% | |
| 0.123386 | ▼ −0.95% | |
| 0.122278 | ▼ −0.90% | |
| 0.118931 | ▼ −2.74% | |
| 0.118746 | ▼ −0.16% | |
| 0.11931 | ▲ +0.48% | |
| 0.117447 | ▼ −1.56% | |
| 0.117685 | ▲ +0.20% | |
| 0.114022 | ▼ −3.11% | |
| 0.107901 | ▼ −5.37% |
- Low
- 0.107901
- Average
- 0.135731
- High
- 0.15971
- Median
- 0.133551
- Volatility
- 37.4%
- Change
- −19.21% decreased 19.21 percent
Currency hubs: Dogecoin Australian Dollar
Related rates
Other DOGE and AUD pairs people compare.
- AUD → DOGE
Australian Dollar to Dogecoin
- DOGE → USD
Dogecoin to US Dollar
- DOGE → EUR
Dogecoin to Euro
- DOGE → GBP
Dogecoin to British Pound
- DOGE → JPY
Dogecoin to Japanese Yen
- DOGE → CHF
Dogecoin to Swiss Franc
- DOGE → CAD
Dogecoin to Canadian Dollar
- DOGE → CNY
Dogecoin to Chinese Yuan
- DOGE → NZD
Dogecoin to New Zealand Dollar
- DOGE → HKD
Dogecoin to Hong Kong Dollar
What is the DOGE/AUD exchange rate today?
1 Dogecoin buys 0.108106 Australian Dollar as of Jun 25, 2026, 6:17 AM UTC, aggregated from market prices by CoinGecko · Twelve Data. Crypto markets trade around the clock, so this figure moves continuously.
How often does the DOGE/AUD rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has DOGE/AUD moved recently?
Over the last 91 trading days, DOGE/AUD ranged from 0.107901 to 0.15971, averaging 0.135731. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.