Swiss Franc to WhiteBIT Coin exchange rate — CHF/WBT
Stale
1 CHF =
0.025477 WBT
−0.0000484685 (−0.19%) decreased 0.19 percent vs Jun 25, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (WBT) | Change |
|---|---|---|
| 0.0224685 | — | |
| 0.0228406 | ▲ +1.66% | |
| 0.0232497 | ▲ +1.79% | |
| 0.0236529 | ▲ +1.73% | |
| 0.0237759 | ▲ +0.52% | |
| 0.0236866 | ▼ −0.38% | |
| 0.0237537 | ▲ +0.28% | |
| 0.0242153 | ▲ +1.94% | |
| 0.0260351 | ▲ +7.52% | |
| 0.0269387 | ▲ +3.47% | |
| 0.0275611 | ▲ +2.31% | |
| 0.0289341 | ▲ +4.98% | |
| 0.0290073 | ▲ +0.25% | |
| 0.0277675 | ▼ −4.27% | |
| 0.0278737 | ▲ +0.38% | |
| 0.0245992 | ▼ −11.75% | |
| 0.0247688 | ▲ +0.69% | |
| 0.0241788 | ▼ −2.38% | |
| 0.0242066 | ▲ +0.11% | |
| 0.0239077 | ▼ −1.23% | |
| 0.023557 | ▼ −1.47% | |
| 0.0231567 | ▼ −1.70% | |
| 0.0233916 | ▲ +1.01% | |
| 0.0234859 | ▲ +0.40% | |
| 0.0238987 | ▲ +1.76% | |
| 0.0237532 | ▼ −0.61% | |
| 0.0234805 | ▼ −1.15% | |
| 0.0238481 | ▲ +1.57% | |
| 0.0236825 | ▼ −0.69% | |
| 0.0242116 | ▲ +2.23% | |
| 0.0255255 | ▲ +5.43% |
- Low
- 0.0212094
- Average
- 0.0235549
- High
- 0.0290073
- Median
- 0.0234805
- Volatility
- 36.7%
- Change
- +7.05% increased 7.05 percent
Currency hubs: Swiss Franc WhiteBIT Coin
Related rates
Other CHF and WBT pairs people compare.
- WBT → CHF
WhiteBIT Coin to Swiss Franc
- CHF → USD
Swiss Franc to US Dollar
- CHF → EUR
Swiss Franc to Euro
- CHF → GBP
Swiss Franc to British Pound
- CHF → JPY
Swiss Franc to Japanese Yen
- CHF → AUD
Swiss Franc to Australian Dollar
- CHF → CAD
Swiss Franc to Canadian Dollar
- CHF → CNY
Swiss Franc to Chinese Yuan
- CHF → NZD
Swiss Franc to New Zealand Dollar
- CHF → HKD
Swiss Franc to Hong Kong Dollar
What is the CHF/WBT exchange rate today?
1 Swiss Franc buys 0.025477 WhiteBIT Coin as of Jun 25, 2026, 6:18 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the CHF/WBT rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has CHF/WBT moved recently?
Over the last 91 trading days, CHF/WBT ranged from 0.0212094 to 0.0290073, averaging 0.0235549. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.