Australian Dollar to Venice Token exchange rate — AUD/VVV
Stale
1 AUD =
0.0512522 VVV
0.00000106827 (0.00%) unchanged 0.00 percent vs Jun 26, 2026 close
MarketTwelve Data · CoinGecko
Exchange rate history
| Date (UTC) | Rate (VVV) | Change |
|---|---|---|
| 0.0425139 | — | |
| 0.0431019 | ▲ +1.38% | |
| 0.0445135 | ▲ +3.28% | |
| 0.0455101 | ▲ +2.24% | |
| 0.0430158 | ▼ −5.48% | |
| 0.0390756 | ▼ −9.16% | |
| 0.0388219 | ▼ −0.65% | |
| 0.0392643 | ▲ +1.14% | |
| 0.0343361 | ▼ −12.55% | |
| 0.0422845 | ▲ +23.15% | |
| 0.0399715 | ▼ −5.47% | |
| 0.044741 | ▲ +11.93% | |
| 0.0432122 | ▼ −3.42% | |
| 0.0427499 | ▼ −1.07% | |
| 0.045887 | ▲ +7.34% | |
| 0.0537355 | ▲ +17.10% | |
| 0.0482248 | ▼ −10.26% | |
| 0.0493954 | ▲ +2.43% | |
| 0.0426282 | ▼ −13.70% | |
| 0.0422825 | ▼ −0.81% | |
| 0.0468947 | ▲ +10.91% | |
| 0.0449744 | ▼ −4.09% | |
| 0.0445794 | ▼ −0.88% | |
| 0.0486603 | ▲ +9.15% | |
| 0.0491686 | ▲ +1.04% | |
| 0.0481948 | ▼ −1.98% | |
| 0.0470085 | ▼ −2.46% | |
| 0.0455703 | ▼ −3.06% | |
| 0.0502275 | ▲ +10.22% | |
| 0.0522828 | ▲ +4.09% | |
| 0.0512512 | ▼ −1.97% |
- Low
- 0.0343361
- Average
- 0.064603
- High
- 0.118668
- Median
- 0.0522828
- Volatility
- 112.1%
- Change
- −56.25% decreased 56.25 percent
Currency hubs: Australian Dollar Venice Token
Related rates
Other AUD and VVV pairs people compare.
- VVV → AUD
Venice Token to Australian Dollar
- AUD → USD
Australian Dollar to US Dollar
- AUD → EUR
Australian Dollar to Euro
- AUD → GBP
Australian Dollar to British Pound
- AUD → JPY
Australian Dollar to Japanese Yen
- AUD → CHF
Australian Dollar to Swiss Franc
- AUD → CAD
Australian Dollar to Canadian Dollar
- AUD → CNY
Australian Dollar to Chinese Yuan
- AUD → NZD
Australian Dollar to New Zealand Dollar
- AUD → HKD
Australian Dollar to Hong Kong Dollar
What is the AUD/VVV exchange rate today?
1 Australian Dollar buys 0.0512522 Venice Token as of Jun 26, 2026, 12:14 AM UTC, aggregated from market prices by Twelve Data · CoinGecko. Crypto markets trade around the clock, so this figure moves continuously.
How often does the AUD/VVV rate update?
The live rate refreshes about once a minute, and every reading is stamped with its own UTC time so you always know how fresh it is. Past daily points are immutable — once a day closes, its rate never changes.
How has AUD/VVV moved recently?
Over the last 91 trading days, AUD/VVV ranged from 0.0343361 to 0.118668, averaging 0.064603. Each point is a daily close; weekends and holidays have no published fix, so the line skips them.